Barebow 30m 10/X X Points Total
John Way 277 2 0 9 277
Adam Kaluzny 209 1 0 10 209

Compound 30m 10/X X Points Total
Jason Mathieson 345 23 12 0 345
Sonia Young 326 12 3 0 326
Anne Mitchell 344 22 12 0 344
Gary Young 351 27 14 0 351
Ocky Blignaut 349 27 15 3 349
Kathy Barclay 340 19 11 9 340
Agata Kaluzna 350 27 9 1 350
Karl Hobman 337 28 5 7 337
Nate Butterfield 354 30 21 5 354
Jane Francis 315 10 0 0 315
Paivi Old 326 12 3 0 326
Andy Lindsay 349 25 10 0 349
Cullen Mcleod 297 8 3 0 297
Danny Harrison 327 13 3 4 327
Collin Fletcher 336 16 3 10 336
Elizabeth Randle 357 33 15 2 357
Michael Thomson 333 10 7 8 333
Caroline Lindsay 351 27 10 6 351

Recurve 30m 10/X X Points Total
John Way 248 2 0 7 248
Matthew Cousins 282 4 1 9 282
Sier Vermunt 248 3 3 6 248
Adam Kaluzny 339 17 5 10 339
Kelly Atkinson 297 3 0 8 297