Barebow 18m 10/X X Points Total
Ary Van Onselen 245 6 1 10 245
John Way 238 8 4 8 238
Meike Voigt 242 6 2 7 242
Kerry Hoole 252 7 0 9 252

Compound 18m 10/X X Points Total
Marcus Barclay 299 29 21 5 299
Michael Halder 246 7 3 3 246
Alyssa Mowbray 251 7 4 9 251
Joel Ryan 277 14 4 7 277
Kathy Barclay 281 16 4 4 281
Mark Anderson 282 16 4 10 282
Chris Gorman 256 8 4 2 256
Caleb Graham 298 28 8 8 298
Adam Niziol 299 29 18 6 299

Recurve 18m 10/X X Points Total
Andrew Robertson 289 22 12 6 289
John Way 232 5 1 10 232
Lauren Emirali 271 9 2 8 271
Chris Gorman 213 4 2 4 213
Kerry Hoole 240 4 0 7 240
Lizzy Robins 232 2 2 5 232
Kelly Atkinson 261 10 4 9 261
Lidiya Wickremasinghe 168 1 1 3 168