Barebow 18m 10/X X Points Total
Meike Voigt 244 6 4 8 244
Ary Van Onselen 255 10 2 10 255
John Way 234 5 4 9 234
Kerry Hoole 229 3 0 7 229

Compound 18m 10/X X Points Total
Sarah Collett 286 18 9 3 286
Alyssa Mowbray 246 5 2 9 246
Cullen Mcleod 245 11 3 1 245
Michael Halder 261 6 2 7 261
Justin Yuan 298 28 20 5 298
Caleb Graham 293 24 9 4 293
Mark Anderson 274 10 3 10 274
Adam Niziol 298 28 22 2 298
Chris Gorman 278 15 9 8 278
Joel Ryan 275 17 4 6 275

Recurve 18m 10/X X Points Total
Eilish Skeet 222 0 0 4 222
Chris Gorman 224 3 1 2 224
Kerry Hoole 241 2 0 7 241
Lizzy Robins 268 9 3 9 268
Justin Yuan 274 12 5 5 274
Alex Collett 253 6 1 3 253
Kelly Atkinson 246 4 2 1 246
Lauren Emirali 264 8 0 6 264
Lidiya Wickremasinghe 234 8 0 10 234
John Way 226 2 1 8 226