barebow
Barebow
| Rank | Archer | 18m | 10/X | X | Points | Total |
|---|---|---|---|---|---|---|
| 1 | John Way | 235 | 6 | 1 | 10 | 235 |
| 2 | Meike Voigt | 232 | 5 | 2 | 7 | 232 |
| 3 | Kerry Hoole | 232 | 3 | 1 | 9 | 232 |
| 4 | Ary Van Onselen | 209 | 1 | 0 | 8 | 209 |
compound
Compound
| Rank | Archer | 18m | 10/X | X | Points | Total |
|---|---|---|---|---|---|---|
| 1 | Adam Niziol | 300 | 30 | 20 | 4 | 300 |
| 2 | Marcus Barclay | 298 | 28 | 12 | 0 | 298 |
| 3 | Brodie Cox | 293 | 23 | 11 | 5 | 293 |
| 4 | Eirean Gamble | 291 | 20 | 9 | 3 | 291 |
| 5 | Collin Fletcher | 288 | 18 | 10 | 2 | 288 |
| 6 | Sarah Collett | 286 | 17 | 3 | 1 | 286 |
| 7 | Kathy Barclay | 285 | 17 | 11 | 6 | 285 |
| 8 | Joel Ryan | 282 | 15 | 3 | 8 | 282 |
| 9 | Mark Anderson | 273 | 9 | 1 | 10 | 273 |
| 10 | Cullen Mcleod | 258 | 4 | 4 | 0 | 258 |
| 11 | Chris Gorman | 255 | 8 | 2 | 0 | 255 |
| 12 | Alyssa Mowbray | 247 | 5 | 2 | 9 | 247 |
| 13 | Michael Halder | 246 | 3 | 2 | 7 | 246 |
recurve
Recurve
| Rank | Archer | 18m | 10/X | X | Points | Total |
|---|---|---|---|---|---|---|
| 1 | Andrew Robertson | 289 | 19 | 13 | 1 | 289 |
| 2 | Elizabeth Ellery Siaosi | 275 | 13 | 8 | 3 | 275 |
| 3 | Justin Yuan | 274 | 12 | 0 | 9 | 274 |
| 4 | Scott Collett | 263 | 0 | 0 | 0 | 263 |
| 5 | Adam Kaluzny | 261 | 16 | 7 | 0 | 261 |
| 6 | Alex Collett | 253 | 0 | 0 | 2 | 253 |
| 7 | Lauren Emirali | 251 | 12 | 3 | 0 | 251 |
| 8 | Ella Walker | 251 | 7 | 4 | 0 | 251 |
| 9 | Kelly Atkinson | 249 | 4 | 1 | 5 | 249 |
| 10 | Sier Vermunt | 248 | 6 | 0 | 6 | 248 |
| 11 | Lizzy Robins | 247 | 4 | 2 | 8 | 247 |
| 12 | Kerry Hoole | 235 | 5 | 0 | 4 | 235 |
| 13 | Chris Gorman | 228 | 4 | 1 | 7 | 228 |
| 14 | Eilish Skeet | 213 | 3 | 0 | 10 | 213 |
| 15 | Meike Voigt | 198 | 1 | 1 | 0 | 198 |
| 16 | Lidiya Wickremasinghe | 195 | 2 | 1 | 0 | 195 |
| 17 | John Way | 169 | 0 | 0 | 0 | 169 |