Name 1440 Round - 26 Jan 720 Round - 27 Jan Total
Mens 50+ Barebow WA1440 60m WA720 60m
Kerry Hoole 971 501 1472
Mens Open Barebow WA1440 60m WA720 60m
David Wright 1009 516 1525
John Way 934 358 1292
Vaughan Anderson 704 383 1087
Womens Open Barebow WA1440 60m WA720 60m
Meike Voigt 965 437 1402
Mens 50+ Compound WA1440 70m WA720 50m
Kelvin Smillie 1274 622 1896
Mens Open Compound WA1440 90m WA720 50m
Marcus Barclay 1388 686 2074
Dean Sheerin 1359 676 2035
Cameron Hohepa 1212 661 1873
Geoff Sauvarin 1227 1227
Rynard Van Tonder 687 687
Samuel Hudson 677 677
Mens U14 Compound WA1440 40m WA720 35m
Akuhata Norman-hewlett 1324 657 1981
Mens U18 Compound WA1440 70m WA720 50m
Adam Niziol 1331 674 2005
Womens 50+ Compound WA1440 60m WA720 50m
Hanlie Bam 1355 663 2018
Womens Open Compound WA1440 70m WA720 50m
Leah Huff 1315 640 1955
Womens U16 Compound WA1440 55m WA720 45m
Nina Hoeta 1351 685 2036
Sophia Redgrove 685 685
Mens 50+ Recurve WA1440 70m
Shane Cook 1094 1094
Mens Open Recurve WA1440 90m WA720 70m
Richard Lin 1031 499 1530
Stephen Florence 643 643
Chayse Martin-roberts 597 597
Finn Matheson 569 569
Mens U16 Recurve WA1440 55m WA720 45m
Daniel Sinclair 1154 583 1737
Corbyn Jensen 986 559 1545
How Ming (jessley) Yee 931 464 1395
Mens U18 Recurve WA1440 70m WA720 60m
Ben Mclean 1240 626 1866
Caleb Anderson 1009 549 1558
Benjamin Cook 1050 1050
Womens Open Recurve WA1440 70m WA720 70m
Kelly Atkinson 987 408 1395
Annette Gibson 941 435 1376
Juanita Cook 1029 1029
Cheree Kinnear 583 583
Womens U14 Recurve WA1440 40m WA720 35m
Kirstin Skeet 807 276 1083
Womens U16 Recurve WA1440 55m WA720 45m
Lauren Emirali 1242 643 1885
Zoe Antone 1192 616 1808
Lizzy Robins 997 555 1552
Womens U18 Recurve WA1440 60m WA720 60m
Isabella Matthews 1002 513 1515
Vanessa Jim 551 551
Womens U21 Recurve WA1440 70m WA720 70m
Rhea Patel 849 389 1238