Competition Compound Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Brodie Cox | 8 | 15 | 177 | |
| 2 | Kelsey Mills | 3 | 11 | 172 | |
| 3 | Harrison Franklyn | 3 | 8 | 170 | |
| 4 | Bailey Cox | 4 | 4 | 160 | |
| 5 | Jack Adams | 1 | 3 | 136 | |
| 6 | Benjamin Shute | 1 | 2 | 123 |
Competition Compound Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Tiana Lockley | 1 | 2 | 122 |
Competition Recurve Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ethan Cowley | 0 | 0 | 277 | |
| 2 | Lachlan Gavin | 0 | 0 | 268 | |
| 3 | Alex Collett | 0 | 0 | 229 | |
| 4 | Mario Thapliyal | 3 | 6 | 162 | |
| 5 | Benjamin Cook | 1 | 5 | 160 | |
| 6 | Jessley Yee | 2 | 5 | 158 | |
| 7 | Garath Hale | 1 | 3 | 156 | |
| 8 | Sergei Crouch | 1 | 4 | 153 | |
| 8 | Harrison Franklyn | 1 | 4 | 153 | |
| 10 | Max Maggs | 0 | 1 | 134 | |
| 11 | Carl Misquitta | 0 | 1 | 131 | |
| 12 | Thomas Chien | 2 | 2 | 124 | |
| 13 | Alex Martin | 0 | 2 | 124 | |
| 14 | Jake Hubbers | 0 | 1 | 77 | |
| 15 | Nukumai Whittington | 0 | 0 | 69 | |
| 16 | Alex Worth | 0 | 0 | 60 |
Limited Recurve Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Sean Mullins | 2 | 6 | 159 | |
| 2 | Nicholas Greer | 0 | 4 | 156 | |
| 3 | Joshua Scott | 0 | 3 | 154 | |
| 4 | James Mcneil | 3 | 4 | 144 | |
| 5 | Yu Jeng | 0 | 1 | 134 | |
| 6 | Adam Fryer | 0 | 0 | 125 | |
| 7 | Ting-liuh Peng | 0 | 0 | 123 | |
| 8 | Nico Nel | 0 | 0 | 106 | |
| 9 | Ranasinghe Uvindu | 0 | 0 | 97 | |
| 10 | William Watson | 0 | 0 | 81 | |
| 11 | Caleb White | 0 | 1 | 74 | |
| 12 | Nathan Templeton | 0 | 0 | 46 |
Limited Recurve Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Bailey Bates | 1 | 1 | 145 | |
| 2 | Tiana Lockley | 0 | 0 | 136 | |
| 3 | Tia Chapman | 0 | 1 | 120 |