Overall Results
2019 Archery In Schools Term 2
Youth Barebow Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Elliot Challenger | 0 | 3 | 142 | |
| 2 | George Ewart | 0 | 2 | 137 | |
| 3 | Archer Tanner | 0 | 1 | 112 | |
| 4 | Antonio Salamat | 0 | 0 | 108 | |
| 5 | Alex Mccleave | 0 | 0 | 96 | |
| 6 | Toby Holwill | 0 | 0 | 93 | |
| 7 | Dylan Tarrant | 0 | 0 | 64 |
Youth Barebow Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Elise Williams | 0 | 0 | 86 |
Competition Compound Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Lachlan Mills | 0 | 18 | 179 | |
| 2 | Brodie Cox | 5 | 13 | 175 | |
| 3 | Harrison Franklyn | 1 | 9 | 171 | |
| 4 | Kelsey Mills | 0 | 8 | 169 | |
| 5 | Bailey Cox | 1 | 9 | 168 | |
| 6 | Morne Breitenbach | 1 | 2 | 149 | |
| 7 | Cameron Frazer | 1 | 3 | 141 | |
| 8 | Emil Breitenbach | 2 | 3 | 135 | |
| 9 | Benjamin Shute | 0 | 0 | 120 | |
| 10 | Alex Drake | 0 | 0 | 80 |
Competition Compound Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Tiana Lockley | 0 | 1 | 111 |
Competition Recurve Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Benjamin Cook | 9 | 14 | 175 | |
| 2 | Alex Collett | 4 | 11 | 172 | |
| 3 | Mario Thapliyal | 2 | 6 | 161 | |
| 4 | Thomas Chien | 1 | 3 | 161 | |
| 5 | Sergei Crouch | 2 | 3 | 158 | |
| 6 | Ethan Cowley | 0 | 4 | 157 | |
| 7 | James Anderson | 2 | 18 | 153 | |
| 8 | Ethan Wong | 0 | 4 | 152 | |
| 9 | Carl Misquitta | 1 | 2 | 152 | |
| 10 | Caleb Wong | 1 | 3 | 144 | |
| 11 | Max Maggs | 0 | 2 | 144 | |
| 12 | Alex Martin | 0 | 1 | 143 | |
| 13 | Lachlan Gavin | 0 | 2 | 139 | |
| 14 | Joshua Fernandez | 0 | 3 | 138 | |
| 15 | Jake Hubbers | 2 | 3 | 131 | |
| 16 | Ryan Tolley | 0 | 1 | 127 | |
| 17 | Alex Worth | 0 | 2 | 121 | |
| 18 | Joseph Worth | 1 | 4 | 114 | |
| 19 | Fletcher Hay | 0 | 0 | 97 |
Competition Recurve Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Sophie Houghton | 6 | 18 | 158 |
Limited Recurve Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nicholas Greer | 2 | 9 | 167 | |
| 2 | Joshua Scott | 2 | 6 | 155 | |
| 3 | Adam Fryer | 0 | 5 | 142 | |
| 4 | Sean Mullins | 2 | 2 | 135 | |
| 5 | Nico Nel | 1 | 4 | 134 | |
| 6 | Ting-liuh Peng | 0 | 2 | 130 | |
| 7 | Caleb White | 1 | 1 | 125 | |
| 8 | Yu Jeng | 0 | 0 | 120 | |
| 9 | William Watson | 1 | 1 | 108 | |
| 10 | Anika Tait | 0 | 0 | 107 | |
| 11 | Ranasinghe Uvindu | 1 | 1 | 86 | |
| 12 | Nathan Templeton | 0 | 2 | 85 |
Limited Recurve Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Celia Allen | 1 | 6 | 154 | |
| 2 | Tiana Lockley | 1 | 3 | 140 | |
| 3 | Bailey Bates | 1 | 1 | 132 | |
| 4 | Tia Chapman | 1 | 1 | 104 |