Barebow 18m 10/X X Points Total
Kerry Hoole 241 6 0 9 241
Frederique Masson 161 0 0 7 161
Vaughan Anderson 239 5 1 0 239
Meike Voigt 250 6 0 8 250
Eric Espinassy 101 0 0 6 101
John Way 239 3 1 10 239

Compound 18m 10/X X Points Total
Karl Spranger 253 17 7 4 253
Elise Mills 290 22 11 10 290
Kirsty Price 227 2 2 2 227
Eric Espinassy 270 0 0 8 270
Linda Lainchbury 299 29 20 6 299
Barbara Scott 291 21 11 3 291
Jane Francis 279 11 4 9 279
Steve Caswell 273 13 4 1 273
Bruce Shuker 299 29 19 7 299
Brian Rowe 299 29 20 5 299

Longbow 18m 10/X X Points Total
John Deck 228 1 0 10 228

Recurve 18m 10/X X Points Total
Lizzy Robins 253 7 3 6 253
Matthew Parr 191 3 1 10 191
Eric Espinassy 206 0 0 8 206
Adam Kaluzny 279 16 5 4 279
Kerry Hoole 217 1 0 2 217
Kelly Atkinson 277 15 0 7 277
Lidiya Wickremasinghe 212 0 0 9 212
Nuala Edmundson 254 5 3 5 254
James Gaze 290 22 0 3 290
Annette Gibson 244 5 1 1 244