Barebow 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | David Wright | 0 | 17 | 898 | |
| 2 | Jonathan Carryer | 0 | 1 | 482 |
Barebow 50+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Diane Hoeta | 0 | 7 | 644 |
Barebow Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Dennis Bryce | 0 | 21 | 997 | |
| 2 | Kerry Hoole | 0 | 9 | 883 | |
| 3 | John Way | 0 | 12 | 874 | |
| 4 | Vaughan Anderson | 0 | 7 | 812 | |
| 5 | Garry Van Dijk | 0 | 2 | 587 |
Barebow Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Meike Voigt | 0 | 18 | 1005 |
Barebow U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Kane Edgeworth | 0 | 2 | 690 |
Compound 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ocky Blignaut | 0 | 56 | 1134 | |
| 2 | Terry Bassett | 0 | 52 | 1131 | |
| 3 | Andy Lindsay | 0 | 41 | 1119 | |
| 4 | Rob Mcmillan | 0 | 46 | 1117 | |
| 5 | Ian Leigh | 0 | 38 | 1108 | |
| 6 | Chris Underdown | 0 | 36 | 1106 | |
| 7 | Neville Clark | 0 | 31 | 1105 | |
| 8 | Chris Gorman | 0 | 27 | 1098 | |
| 9 | David Huddlestone | 0 | 27 | 1094 | |
| 10 | Albertus Viljoen | 0 | 23 | 1092 | |
| 11 | Gordon Harris | 0 | 13 | 1024 |
Compound 50+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Barbara Scott | 0 | 63 | 1143 | |
| 2 | Paivi Old | 0 | 37 | 1108 | |
| 3 | Claire Sadler | 0 | 26 | 1089 | |
| 4 | Beverley Evans | 0 | 25 | 1076 | |
| 5 | Jane Francis | 0 | 16 | 1045 | |
| 6 | Susan Blanchard | 0 | 16 | 1012 | |
| 7 | Soo Anderson | 0 | 9 | 975 |
Compound 65+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ray Houston | 0 | 13 | 1068 | |
| 2 | Michael Thomson | 0 | 14 | 1031 | |
| 3 | Frederick Davidson | 0 | 15 | 1005 | |
| 4 | George Corbett | 0 | 1 | 590 |
Compound Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Bruce Shuker | 0 | 62 | 1138 | |
| 2 | Fred Leota | 0 | 55 | 1129 | |
| 3 | Brian Rowe | 0 | 67 | 1128 | |
| 4 | Darryl Mills | 0 | 45 | 1120 | |
| 5 | Gustav Bam | 0 | 22 | 1104 |
Compound Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Linda Lainchbury | 0 | 81 | 1161 | |
| 2 | Chloe Underdown | 0 | 55 | 1131 | |
| 3 | Elise Mills | 0 | 39 | 1105 | |
| 4 | Tracey Creighton | 0 | 19 | 1073 | |
| 5 | Ann Mcconnell | 0 | 23 | 1062 |
Compound U14 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Akuhata Norman-hewlett | 0 | 49 | 1115 | |
| 2 | Albertus Jnr. Viljoen | 0 | 8 | 827 |
Compound U16 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Jack Light | 0 | 27 | 1100 | |
| 2 | Hamish Connor | 0 | 20 | 1092 |
Compound U16 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nina Hoeta | 0 | 9 | 912 | |
| 2 | Alyssa Mowbray | 0 | 8 | 905 |
Compound U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Levi Wesford | 0 | 63 | 1142 | |
| 2 | Ben Trim | 0 | 45 | 1124 | |
| 3 | Kelsey Mills | 0 | 33 | 1105 | |
| 4 | Ben Mullinger | 0 | 13 | 1028 |
Compound U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Sophia Redgrove | 0 | 47 | 1126 |
Compound U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Lachlan Mills | 0 | 59 | 1135 | |
| 2 | Nicholas Evans | 0 | 4 | 862 |
Compound U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Lauren Tucker | 0 | 39 | 1116 | |
| 2 | Tiana Rongokea | 0 | 33 | 1100 |
Longbow 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | John Deck | 0 | 17 | 933 |
Recurve 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Murray Prowse | 0 | 39 | 1071 | |
| 2 | Tony Vercoe | 0 | 27 | 1025 | |
| 3 | Jim Smith | 0 | 27 | 1023 | |
| 4 | Sier Vermunt | 0 | 17 | 959 | |
| 5 | Eddie Hawkins | 0 | 13 | 940 | |
| 6 | Stuart Lindsey | 0 | 15 | 924 | |
| 7 | Dave Lamb | 0 | 15 | 888 | |
| 8 | Bruce Byron | 0 | 12 | 851 | |
| 9 | Linsay Hayward | 0 | 16 | 818 | |
| 10 | Shahrir Ariff | 0 | 9 | 794 |
Recurve 50+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Judy Hunt | 0 | 15 | 944 | |
| 2 | Jenni Donald | 0 | 15 | 923 | |
| 3 | Kathryn Stevens | 0 | 10 | 824 | |
| 4 | Eleanor Wooff | 0 | 8 | 733 |
Recurve 65+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Dave Henshaw | 0 | 12 | 779 |
Recurve 65+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Christine Baker | 0 | 13 | 783 |
Recurve Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Stephen Florence | 0 | 80 | 1152 | |
| 2 | James Gaze | 0 | 73 | 1145 | |
| 3 | Shaun Ryan | 0 | 58 | 1114 | |
| 4 | Tim Chant | 0 | 49 | 1100 | |
| 5 | Rudi Van Schalkwyk | 0 | 46 | 1099 | |
| 6 | David Velleman | 0 | 46 | 1078 | |
| 7 | Jignesh Patel | 0 | 43 | 1076 | |
| 8 | Richard Lin | 0 | 40 | 1062 | |
| 9 | Adam Kaluzny | 0 | 42 | 1061 | |
| 10 | Ben Mclean | 0 | 31 | 1049 | |
| 11 | Andrew Instone | 0 | 31 | 1009 | |
| 12 | Chris Jones | 0 | 34 | 1004 | |
| 13 | Mykel Turner | 0 | 15 | 888 |
Recurve Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Sarah Haywood | 0 | 61 | 1115 | |
| 2 | Katherine Watson | 0 | 31 | 1057 | |
| 3 | Maria Tucker | 0 | 37 | 1029 | |
| 4 | Emily Sutton | 0 | 29 | 1011 | |
| 5 | Annette Gibson | 0 | 19 | 969 | |
| 6 | Liz Atkinson | 0 | 20 | 954 | |
| 7 | Yurn Zhou | 0 | 7 | 873 | |
| 8 | Kelly Atkinson | 0 | 18 | 860 | |
| 9 | Li-wen Yin | 0 | 14 | 840 | |
| 10 | Jun Ba | 0 | 11 | 791 |
Recurve U14 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Alexander Way | 0 | 0 | 387 |
Recurve U14 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Kirstin Skeet | 0 | 5 | 710 | |
| 2 | Jayda Curlett | 0 | 6 | 704 | |
| 3 | Keira Harvey | 0 | 4 | 619 | |
| 4 | Ainsley Hall | 0 | 3 | 572 | |
| 5 | Lila Valentine Derrington | 0 | 0 | 305 | |
| 6 | Abbie Drew | 0 | 1 | 276 |
Recurve U16 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Daniel Sinclair | 0 | 31 | 1041 | |
| 2 | Corbyn Jensen | 0 | 12 | 1013 | |
| 3 | Chisora Hada | 0 | 22 | 996 | |
| 4 | Max Mcguire | 0 | 13 | 898 | |
| 5 | Filipe Kailahi | 0 | 8 | 785 |
Recurve U16 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Audrey Rossolatos | 0 | 24 | 1017 | |
| 2 | Lauren Emirali | 0 | 8 | 921 | |
| 3 | Freya Ennis | 0 | 8 | 705 | |
| 4 | Emma Lincoln | 0 | 2 | 634 |
Recurve U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Alexandre Guyenne | 0 | 26 | 1019 | |
| 2 | Caleb Anderson | 0 | 21 | 995 |
Recurve U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nuala Edmundson | 0 | 37 | 1040 | |
| 2 | Meg Elvin | 0 | 35 | 1040 | |
| 3 | Siyuan Yin | 0 | 17 | 904 | |
| 4 | Jenny Gong | 0 | 5 | 538 | |
| 5 | Hannah Taylor | 0 | 4 | 411 |
Recurve U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Luke Franklyn | 0 | 27 | 1047 |
Recurve U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Rebecca Jones | 0 | 36 | 1060 | |
| 2 | Emily Cavell | 0 | 32 | 1060 | |
| 3 | Madison Sergent | 0 | 26 | 1017 | |
| 4 | Rhea Patel | 0 | 12 | 895 | |
| 5 | Katie Ellis | 0 | 22 | 894 | |
| 6 | Seoha Kim | 0 | 8 | 633 |