Mens 50+ Barebow 60m 60m Total
Kerry Hoole 265 240 505
Dennis Bryce 239 260 499
Mens Open Barebow 60m 60m Total
David Wright 250 247 497
Manoel Matos 200 183 383
Womens Open Barebow 60m 60m Total
Meike Voigt 239 214 453
Mens 50+ Compound 50m 50m Total
Gary Young 346 308 654
Neville Clark 322 323 645
Mens Open Compound 50m 50m Total
Riku Van Tonder 351 348 699
Marcus Barclay 346 345 691
Samuel Hudson 343 342 685
Dean Sheerin 342 342 684
Richard Hart 321 340 661
Lorne Roodt 330 328 658
Daryl Trim 313 314 627
Mens U18 Compound 50m 50m Total
Adam Niziol 339 338 677
Ben Trim 336 335 671
Mens U21 Compound 50m 50m Total
Nicholas Evans 311 312 623
Womens 50+ Compound 50m 50m Total
Hanlie Bam 321 327 648
Beverley Evans 301 301 602
Patsy Vercoe 282 313 595
Womens Open Compound 50m 50m Total
Lisa Walker 332 335 667
Leah Huff 326 333 659
Mens 50+ Recurve 60m 60m Total
Tony Vercoe 306 316 622
Shane Cook 302 289 591
Murray Prowse 287 288 575
Mens Open Recurve 70m 70m Total
Stephen Florence 332 325 657
Finn Matheson 299 316 615
Tim Chant 293 304 597
Chayse Martin-roberts 301 296 597
Andrew Instone 299 287 586
Mykel Turner 266 230 496
Reegan Qu 242 233 475
Mens U18 Recurve 60m 60m Total
Benjamin Cook 256 257 513
Caleb Anderson 223 249 472
Mens U21 Recurve 70m 70m Total
Ben Mclean 304 300 604
Womens 50+ Recurve 60m 60m Total
Suzanne Weeks 275 263 538
Judy Hunt 224 229 453
Womens Open Recurve 70m 70m Total
Juanita Cook 254 252 506
Kelly Atkinson 193 222 415
Annette Gibson 212 199 411
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 267 283 550
Isabella Matthews 268 254 522
Womens U21 Recurve 70m 70m Total
Rhea Patel 196 194 390