Mens 50+ Barebow 60m 60m Total
Kerry Hoole 257 241 498
Dennis Bryce 207 243 450
Mens Open Barebow 60m 60m Total
David Wright 226 187 413
Manoel Matos 170 176 346
Womens Open Barebow 60m 60m Total
Meike Voigt 241 202 443
Mens 50+ Compound 50m 50m Total
Gary Young 331 336 667
Neville Clark 334 329 663
Mens Open Compound 50m 50m Total
Samuel Hudson 348 346 694
Dean Sheerin 348 344 692
Riku Van Tonder 347 343 690
Marcus Barclay 345 338 683
Lorne Roodt 334 339 673
Richard Hart 331 315 646
Daryl Trim 311 305 616
Mens U18 Compound 50m 50m Total
Ben Trim 334 340 674
Adam Niziol 335 333 668
Mens U21 Compound 50m 50m Total
Nicholas Evans 300 307 607
Womens 50+ Compound 50m 50m Total
Hanlie Bam 319 338 657
Beverley Evans 293 312 605
Patsy Vercoe 300 301 601
Womens Open Compound 50m 50m Total
Lisa Walker 331 329 660
Leah Huff 324 329 653
Mens 50+ Recurve 60m 60m Total
Tony Vercoe 312 302 614
Shane Cook 278 297 575
Mens Open Recurve 70m 70m Total
Stephen Florence 321 335 656
Chayse Martin-roberts 315 302 617
Finn Matheson 307 299 606
Andrew Instone 302 298 600
Tim Chant 302 290 592
Mykel Turner 271 257 528
Reegan Qu 242 213 455
Mens U18 Recurve 60m 60m Total
Benjamin Cook 253 252 505
Caleb Anderson 223 235 458
Mens U21 Recurve 70m 70m Total
Ben Mclean 298 303 601
Womens 50+ Recurve 60m 60m Total
Suzanne Weeks 259 270 529
Judy Hunt 250 244 494
Womens Open Recurve 70m 70m Total
Kelly Atkinson 255 259 514
Juanita Cook 244 251 495
Annette Gibson 208 186 394
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 276 283 559
Isabella Matthews 244 256 500
Womens U21 Recurve 70m 70m Total
Rhea Patel 205 220 425