barebow
Barebow
| Rank | Archer | 30m | 10/X | X | Points | Total |
|---|---|---|---|---|---|---|
| 1 | John Way | 281 | 6 | 1 | 9 | 281 |
| 2 | Hajar Sadek | 263 | 5 | 1 | 8 | 263 |
| 3 | Inge Way | 236 | 3 | 1 | 10 | 236 |
compound
Compound
| Rank | Archer | 30m | 10/X | X | Points | Total |
|---|---|---|---|---|---|---|
| 1 | Brian Rowe | 358 | 34 | 15 | 9 | 358 |
| 2 | Elise Mills | 343 | 19 | 9 | 10 | 343 |
| 3 | Ray Houston | 339 | 20 | 6 | 6 | 339 |
| 4 | Jane Francis | 330 | 17 | 5 | 7 | 330 |
| 5 | Shelley Turner | 327 | 15 | 3 | 8 | 327 |
| 6 | Cullen Mcleod | 326 | 10 | 3 | 5 | 326 |
recurve
Recurve
| Rank | Archer | 30m | 10/X | X | Points | Total |
|---|---|---|---|---|---|---|
| 1 | Adam Kaluzny | 337 | 18 | 5 | 6 | 337 |
| 2 | Murray Prowse | 320 | 12 | 5 | 5 | 320 |
| 3 | Annette Gibson | 316 | 7 | 1 | 7 | 316 |
| 4 | Kelly Atkinson | 315 | 13 | 2 | 9 | 315 |
| 5 | Hans Weekers | 298 | 8 | 1 | 4 | 298 |
| 6 | Lilia Sevillano | 273 | 3 | 2 | 10 | 273 |
| 7 | John Way | 271 | 4 | 0 | 8 | 271 |