Mens 50+ Barebow 50m 50m Total
Kerry Hoole 273 294 567
John Way 230 215 445
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 242 237 479
Mens U16 Barebow 25m 25m Total
Alex Whittet 255 251 506
Mikey Fraser-house 244 242 486
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 251 259 510
Toby Schaffer 141 147 288
Womens U21 Barebow 50m 50m Total
Kinsey Cropper 196 177 373
Mens 50+ Compound 70m 70m Total
Pierre Azor 324 323 647
Mens U16 Compound 45m 45m Total
Simon Atkinson 301 286 587
Mens U18 Compound 50m 50m Total
Henry Bishop 336 334 670
Rajal Sharma 323 299 622
Womens Open Compound 50m 50m Total
Syan Armstrong 294 284 578
Mens 50+ Recurve 60m 60m Total
Martin Wheeler 292 291 583
Michael Kennedy 219 224 443
Mens Open Recurve 70m 70m Total
Stephen Florence 311 310 621
Ben McLean 306 313 619
Richard Lin 271 250 521
Jack Forsythe 256 250 506
Frasier Cho 241 203 444
Mens U14 Recurve 35m 35m Total
Yunji Ma 262 237 499
Mens U18 Recurve 60m 60m Total
Louis Park 277 271 548
Jonathan Luxford 263 265 528
Mens U21 Recurve 70m 70m Total
Orion Elward 280 271 551
Jerome O'Flaherty 89 25 114
Womens Open Recurve 70m 70m Total
Nuala Edmundson 281 307 588
Kelly Atkinson 286 299 585
Isabella Matthews 294 286 580
Rebecca Jones 274 305 579
Womens U14 Recurve 35m 35m Total
Sarang Kim 292 304 596
Womens U16 Recurve 45m 45m Total
Ella Yang 305 314 619
Womens U18 Recurve 60m 60m Total
Phoebe Newcombe 276 303 579
Isla Parsons 267 288 555
Jaeda Alaalatoa-dale 273 274 547
Molly Yang 261 255 516
Womens U21 Recurve 70m 70m Total
Lily Brislen 272 275 547