Mens 50+ Barebow 50m 50m Total
Kerry Hoole 283 265 548
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 226 247 473
Mens U16 Barebow 35m 35m Total
Mikey Fraser-house 264 254 518
Alex Whittet 245 273 518
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 282 269 551
Womens U18 Barebow 50m 50m Total
Mackenzie Rae 260 235 495
Mens 50+ Recurve 60m 60m Total
Martin Wheeler 303 279 582
Mens Open Recurve 70m 70m Total
Ben McLean 320 319 639
Jack Forsythe 273 257 530
Frasier Cho 209 182 391
Mens U14 Recurve 35m 35m Total
Joshua Seo 302 319 621
Yunji Ma 247 237 484
Mens U16 Recurve 45m 45m Total
Sean Lee 299 287 586
Mens U18 Recurve 60m 60m Total
Jonathan Luxford 241 254 495
Louis Park 247 246 493
Mens U21 Recurve 70m 70m Total
Orion Elward 273 284 557
Cormac Fell 159 192 351
Womens Open Recurve 70m 70m Total
Nuala Edmundson 289 294 583
Kelly Atkinson 303 272 575
Rebecca Jones 280 274 554
Vanessa Jim 271 278 549
Womens U14 Recurve 35m 35m Total
Sarang Kim 316 286 602
Coco Zhou 270 259 529
Womens U16 Recurve 45m 45m Total
Seunghye Chang 307 313 620
Ella Yang 310 297 607
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 292 287 579
Phoebe Newcombe 276 300 576
Molly Yang 258 246 504
Womens U21 Recurve 70m 70m Total
Lily Brislen 254 254 508
Mens Open Compound 50m 50m Total
Corban Thorpe 342 341 683
Ben Trim 339 337 676
Lorne Roodt 323 330 653
Mens U16 Compound 45m 45m Total
Simon Atkinson 312 302 614
Blake Lunjevich 283 294 577
Mens U18 Compound 50m 50m Total
Henry Bishop 329 327 656
Womens Open Compound 50m 50m Total
Angela Churchill-Azor 341 340 681
Syan Armstrong 310 305 615
Womens U21 Traditional 50m 50m Total
Kinsey Cropper 203 158 361