Mens 50+ Barebow 50m 50m Total
Kerry Hoole 275 288 563
Ian Roberts 266 260 526
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 267 262 529
Mens U16 Barebow 35m 35m Total
Alex Whittet 254 265 519
Mikey Fraser-house 209 239 448
Womens U16 Barebow 35m 35m Total
Melanie Roberts 276 274 550
Mens 50+ Compound 50m 50m Total
Pierre Azor 310 310 620
Mens Open Compound 50m 50m Total
Lorne Roodt 334 324 658
Mens U16 Compound 45m 45m Total
Simon Atkinson 296 311 607
Mens U18 Compound 50m 50m Total
Henry Bishop 324 323 647
Rajal Sharma 319 314 633
Womens Open Compound 50m 50m Total
Angela Churchill-Azor 321 341 662
Womens U21 Traditional 50m 50m Total
Kinsey Cropper 192 130 322
Mens 50+ Recurve 60m 60m Total
Martin Wheeler 293 302 595
Michael Kennedy 224 216 440
Mens Open Recurve 70m 70m Total
Ben McLean 317 309 626
Richard Lin 275 265 540
Jack Forsythe 240 241 481
Frasier Cho 216 217 433
Mens U14 Recurve 35m 35m Total
Yunji Ma 256 234 490
Mens U18 Recurve 60m 60m Total
Jonathan Luxford 258 224 482
Oscar Holmes 237 227 464
Mens U21 Recurve 70m 70m Total
Orion Elward 302 289 591
Nick Lees 280 275 555
Womens Open Recurve 70m 70m Total
Nuala Edmundson 308 282 590
Isabella Matthews 292 296 588
Rebecca Jones 287 293 580
Kelly Atkinson 283 291 574
Womens U14 Recurve 35m 35m Total
Sarang Kim 321 307 628
Womens U16 Recurve 45m 45m Total
Ella Yang 308 313 621
Yanlin Yang 301 301 602
Cherise Liao 280 282 562
Womens U18 Recurve 60m 60m Total
Isla Parsons 270 291 561
Molly Yang 239 247 486
Womens U21 Recurve 70m 70m Total
Lily Brislen 265 290 555
Womens Novice Barebow 20m 20m Total
Tina Shepherd 295 304 599