Mens 50+ Barebow 50m 50m Total
Kerry Hoole 278 278 556
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 272 272 544
Mens U16 Barebow 35m 35m Total
Mikey Fraser-house 260 255 515
Alex Whittet 227 257 484
Womens U18 Barebow 50m 50m Total
Mackenzie Rae 232 223 455
Mens 50+ Compound 50m 50m Total
Pierre Azor 326 324 650
Mens Open Compound 50m 50m Total
Lorne Roodt 334 330 664
Corban Thorpe 332 327 659
Ben Trim 315 335 650
Mens U18 Compound 50m 50m Total
Rajal Sharma 309 316 625
Simon Atkinson 304 295 599
Mens U21 Compound 50m 50m Total
Max Maggs 319 285 604
Womens Open Compound 50m 50m Total
Angela Churchill-Azor 341 326 667
Womens U21 Traditional 50m 50m Total
Kinsey Cropper 205 171 376
Mens 50+ Recurve 60m 60m Total
Martin Wheeler 310 283 593
Mens Open Recurve 70m 70m Total
Ben McLean 316 323 639
Jack Forsythe 262 245 507
Frasier Cho 248 190 438
Mens U11 Recurve 20m 20m Total
Jingming Song 321 323 644
Mens U14 Recurve 35m 35m Total
Yunji Ma 238 216 454
Mens U16 Recurve 45m 45m Total
Sean Lee 292 284 576
Mens U18 Recurve 60m 60m Total
Jonathan Luxford 253 240 493
Mens U21 Recurve 70m 70m Total
Nick Lees 291 286 577
Orion Elward 272 288 560
Cormac Fell 228 226 454
Womens Open Recurve 70m 70m Total
Nuala Edmundson 299 316 615
Kelly Atkinson 295 307 602
Isabella Matthews 292 282 574
Rebecca Jones 261 268 529
Womens U14 Recurve 35m 35m Total
Sarang Kim 310 290 600
Womens U16 Recurve 45m 45m Total
Seunghye Chang 307 290 597
Ella Yang 303 279 582
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 300 287 587
Phoebe Newcombe 278 284 562
Molly Yang 261 267 528
Isla Parsons 253 225 478
Womens U21 Recurve 70m 70m Total
Lily Brislen 267 264 531