Barebow 18m 10/X X Points Total
Vilayvanh Phongsa 150 0 0 0 150
John Way 212 5 1 0 212
Digby Leggett 165 2 0 0 165
Kerry Hoole 251 5 0 0 251
Tina Shepherd 120 0 0 0 120
Vicky A. Rombouts 246 4 3 0 246

Compound 18m 10/X X Points Total
Amy Lewis 282 17 6 0 282
Odette Alaalatoa-Dale 244 2 0 0 244
Susan Blanchard 262 7 4 0 262
Craig MacRae 298 28 18 0 298

Longbow 18m 10/X X Points Total
Mireille Nel 239 2 0 0 239
John Deck 213 3 0 0 213
Anna McDonald 121 2 0 0 121
Michael Yip 130 1 0 0 130

Recurve 18m 10/X X Points Total
Iain Hamilton 263 6 2 0 263
Phoebe Newcombe 280 14 6 0 280
Jaeda Alaalatoa-dale 267 5 2 0 267
Judy Hunt 241 4 1 0 241
Li-Wen Yin 206 4 0 0 206