Barebow 30m 10/X X Points Total
Darren Reeves-Smith 288 3 2 0 288
Kevin Ball 233 2 0 0 233
Anna McDonald 129 0 0 0 129
Vicky Rombouts 269 3 1 0 269
John Way 262 3 1 0 262
Graeme Robb 269 3 2 0 269
Irving Campbell 260 1 1 0 260
Thomas Hardy 265 4 1 0 265
Amy Lewis 218 0 0 0 218

Compound 30m 10/X X Points Total
Beverley Evans 358 34 16 0 358
Odette Alaalatoa-Dale 278 5 0 0 278
Andy Lindsay 332 15 5 0 332
Blair Rasmussen 342 21 5 0 342
Amy Lewis 332 12 4 0 332
Gary Coleman 359 35 25 0 359
Andreas Andreasen 337 17 3 0 337

Longbow 30m 10/X X Points Total
Andy Lindsay 225 1 0 0 225
Nathalie Dussart 165 1 0 0 165
Mireille Nel 221 2 2 0 221
Anna McDonald 107 0 0 0 107
Shawn Bonnor 284 8 2 0 284

Recurve 30m 10/X X Points Total
Emily Sutton 315 9 2 0 315
Harriet Fraser 206 1 1 0 206
Jacob Schouten 246 4 1 0 246
Amy Lewis 268 3 1 0 268
Craig MacRae 307 10 3 0 307
Kelly Atkinson 326 13 3 0 326
Andrew Norris 309 6 2 0 309
Bruce Byron 279 6 3 0 279
Ewan Craig 270 6 0 0 270
Phoebe Newcombe 296 6 2 0 296
Hajar Sharood 283 1 3 0 283
Mieke Nel 281 9 0 0 281
Nathalie Dussart 281 3 0 0 281
Judy Hunt 304 6 3 0 304
Jaeda Alaalatoa-dale 326 13 7 0 326
Linsay Hayward 286 6 4 0 286
Mitchell Osborne 325 11 2 0 325