Barebow 30m 10/X X Points Total
Vicky Rombouts 280 3 2 7 280
Darren Reeves-Smith 280 3 2 9 280
Amellia Rountree 207 1 0 6 207
Anna McDonald 190 2 0 10 190
Graeme Robb 270 4 1 8 270

Compound 30m 10/X X Points Total
Angela Churchill-Azor 360 36 17 7 360
Chad Fawcett 347 25 9 5 347
Gary Coleman 359 35 22 3 359
Michael Thomson 336 15 5 9 336
Andy Lindsay 346 24 5 8 346
Pierre Azor 355 31 12 6 355
Blair Rasmussen 348 21 11 4 348
Amy Lewis 339 18 8 10 339
Luke Christie 345 21 7 2 345

Longbow 30m 10/X X Points Total
Andy Lindsay 239 1 0 9 239
Shawn Bonnor 254 2 2 7 254
Anna McDonald 165 2 1 10 165
Mireille Nel 233 3 1 8 233

Recurve 30m 10/X X Points Total
Amy Lewis 303 8 4 10 303
Charlene Harbrow 323 11 3 8 323
Mieke Nel 285 6 2 6 285
Phoebe Newcombe 296 5 3 1 296
Jaeda Alaalatoa-dale 296 3 2 0 296
Billy Taylor 255 5 3 0 255
Harriet Fraser 233 2 0 4 233
Brad Collins 318 7 1 9 318
Ewan Craig 280 5 1 7 280
Andrew Norris 306 9 4 5 306
Judy Hunt 287 4 0 0 287
Linsay Hayward 291 7 3 2 291