Barebow 30m 10/X X Points Total
Anna McDonald 164 0 0 9 164
Irving Campbell 265 6 2 7 265
Amy Lewis 231 3 2 5 231
Amellia Rountree 230 3 0 10 230
Graeme Robb 264 0 0 8 264
Vicky Rombouts 274 3 2 6 274

Compound 30m 10/X X Points Total
Blair Rasmussen 347 23 7 5 347
Pierre Azor 347 23 9 3 347
Andy Lindsay 348 25 9 9 348
Michael Thomson 312 9 4 1 312
Angela Churchill-Azor 360 36 13 7 360
Gary Coleman 358 34 20 4 358
Amy Lewis 343 21 6 10 343
Beverley Evans 350 26 14 2 350
Luke Christie 349 26 12 8 349
Chad Fawcett 346 22 7 6 346
Andreas Andreasen 306 12 4 0 306

Longbow 30m 10/X X Points Total
Andy Lindsay 238 3 1 10 238
Mireille Nel 202 0 0 8 202
Anna McDonald 117 0 0 9 117

Recurve 30m 10/X X Points Total
Brad Collins 312 13 2 6 312
Amy Lewis 298 9 0 9 298
Andrew Norris 300 7 1 4 300
Harriet Fraser 242 2 0 7 242
Judy Hunt 296 7 3 5 296
Mieke Nel 302 7 2 10 302
Billy Taylor 219 1 1 3 219