Mens 50+ Barebow 50m 50m Total
Kerry Hoole 273 280 553
David Wright 266 266 532
John Way 283 238 521
Mens Open Barebow 50m 50m Total
Ian Roberts 284 272 556
Womens Open Barebow 50m 50m Total
Nicky Luis 254 285 539
Mens 50+ Compound 50m 50m Total
Gustav Bam 335 320 655
Pierre Azor 316 300 616
Mens Open Compound 50m 50m Total
Rynard Van Tonder 336 335 671
Lorne Roodt 334 336 670
Daryl Trim 323 323 646
Ben Trim 306 319 625
Jingpeng Wu 302 312 614
Mens U16 Compound 45m 45m Total
Rajal Sharma 286 246 532
Daniel Harper 196 180 376
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 343 342 685
Jack Adams 324 322 646
Womens 50+ Compound 50m 50m Total
Angela Churchill-Azor 321 315 636
Womens Open Compound 50m 50m Total
Caro Geelen 313 317 630
Mens Open Recurve 70m 70m Total
Finn Matheson 326 317 643
Ben McLean 312 308 620
Mykel Turner 297 286 583
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 310 321 631
Mens U18 Recurve 60m 60m Total
Max Maggs 277 272 549
Alex Collett 267 274 541
Mens U21 Recurve 70m 70m Total
Nick Lees 270 258 528
Samuel Holmes 247 217 464
Womens 65+ Recurve 60m 60m Total
Judy Hunt 251 235 486
Womens Open Recurve 70m 70m Total
Nuala Edmundson 293 298 591
Vanessa Jim 277 280 557
Kelly Atkinson 272 265 537
Rebecca Jones 265 265 530
Isabella Matthews 240 257 497
Emma Smith 254 233 487
Womens U16 Recurve 45m 45m Total
Jaeda Alaalatoa-dale 329 322 651
Isla Parsons 303 317 620
Womens U18 Recurve 60m 60m Total
Audrey Rossolatos 275 281 556
Jayda Curlett 230 227 457
Jessica Williamson 224 229 453
Womens U21 Recurve 70m 70m Total
Lily Brislen 265 275 540
Mens Development Recurve 45m 45m Total
Chris Payne 275 273 548
Womens Development Recurve 45m 45m Total
Fleur Maggs 300 298 598
Mens Novice Barebow 20m 20m Total
Izaiah Benitez 265 263 528