Mens 50+ Barebow 50m 50m Total
Kerry Hoole 281 287 568
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 252 224 476
Mens Open Barebow 50m 50m Total
David Wright 275 288 563
Regan Walters 258 254 512
Mens U18 Barebow 50m 50m Total
Toby Schaffer 190 166 356
Mens U21 Barebow 50m 50m Total
Jacob Schaffer 283 281 564
Womens U21 Barebow 50m 50m Total
Elisa Prattley 85 24 109
Mens 50+ Compound 50m 50m Total
Pierre Azor 319 304 623
Ian Matheson 309 241 550
Mens Open Compound 50m 50m Total
Marcus Barclay 333 339 672
Corban Thorpe 335 335 670
Lorne Roodt 297 308 605
Mens U18 Compound 50m 50m Total
Rajal Sharma 311 307 618
Jesse Matheson 245 213 458
Mens U21 Compound 50m 50m Total
Jack Adams 334 330 664
Maximilian Maggs 308 287 595
Womens Open Compound 50m 50m Total
Angela Churchill-Azor 324 333 657
Nikki Matheson 320 322 642
Womens U18 Compound 50m 50m Total
Levi Matheson 321 321 642
Mens 50+ Recurve 60m 60m Total
Martin Wheeler 274 273 547
Mens Open Recurve 70m 70m Total
Ben McLean 299 307 606
Richard Lin 274 276 550
Paul Sutton 263 273 536
Mens U18 Recurve 60m 60m Total
Thornton Wallberg 307 308 615
William Chen 276 266 542
Louis Park 274 263 537
Jonathan Luxford 230 234 464
Mens U21 Recurve 70m 70m Total
Nick Lees 254 271 525
Oscar Holmes 232 246 478
Hunter Clark 245 225 470
Cormac Fell 212 175 387
Womens Open Recurve 70m 70m Total
Kelly Atkinson 288 286 574
Isabella Matthews 293 281 574
Nuala Edmundson 268 285 553
Rebecca Jones 266 243 509
Annette Gibson 216 213 429
Womens U18 Recurve 60m 60m Total
Isla Parsons 273 286 559
Jaeda Alaalatoa-dale 276 281 557
Phoebe Newcombe 270 262 532
Womens U21 Recurve 70m 70m Total
Lily Brislen 275 234 509