Mens 50+ Barebow 50m 50m Total
Ian Roberts 245 226 471
Kerry Hoole 219 212 431
John Way 213 214 427
Mens U14 Barebow 20m 20m Total
Mikey Fraser-house 281 284 565
Mens U16 Barebow 35m 35m Total
Cameron Otto 222 244 466
Mens U21 Barebow 50m 50m Total
Benjamin Way 140 163 303
Womens Open Barebow 50m 50m Total
Vicky A. Rombouts 252 238 490
Womens U16 Barebow 35m 35m Total
Melanie Roberts 265 267 532
Franke-Su Morgan-Ahkit 194 223 417
Womens U18 Barebow 50m 50m Total
Mackenzie Rae 187 226 413
Womens U21 Barebow 50m 50m Total
Kinsey Cropper 175 106 281
Mens 50+ Compound 50m 50m Total
Ian Matheson 288 296 584
Mens Open Compound 50m 50m Total
Ben Trim 326 322 648
Corban Thorpe 319 308 627
Gary Coleman 310 304 614
Marcus Barclay 304 300 604
Lorne Roodt 290 296 586
Henry Bishop 275 273 548
Mens U16 Compound 45m 45m Total
Simon Atkinson 276 255 531
Jesse Matheson 253 266 519
Mens U18 Compound 50m 50m Total
Edward Stichbury 241 279 520
Rajal Sharma 163 248 411
Mens U21 Compound 50m 50m Total
Jack Adams 297 321 618
Womens Open Compound 50m 50m Total
Nikki Matheson 318 307 625
Levi Matheson 285 296 581
Angela Churchill-Azor 279 295 574
Amy Lewis 268 279 547
Syan Armstrong 256 264 520
Mens 50+ Recurve 60m 60m Total
Raviraj Raveendran 249 231 480
Andrew Earnshaw 145 104 249
Mens Open Recurve 70m 70m Total
Finn Matheson 296 262 558
Mykel Turner 288 269 557
Stephen Florence 267 266 533
Mark Hidalgo 234 207 441
Murray Prowse 167 103 270
Mens U11 Recurve 25m 25m Total
Jingming Song 292 291 583
Mens U14 Recurve 35m 35m Total
Joshua Seo 251 290 541
Mens U16 Recurve 45m 45m Total
Sean Lee 234 252 486
Jason Seo 244 215 459
Mens U18 Recurve 60m 60m Total
Thornton Wallberg 288 309 597
Louis Park 277 256 533
William Chen 227 276 503
Roman Yanchyn 233 258 491
Jonathan Luxford 198 247 445
Ethan Stichbury 155 231 386
Mens U21 Recurve 70m 70m Total
Nick Lees 248 235 483
Womens Open Recurve 70m 70m Total
Nuala Edmundson 285 269 554
Kelly Atkinson 269 258 527
Vanessa Jim 268 255 523
Womens U14 Recurve 35m 35m Total
Sarang Kim 223 261 484
Wanika Lee 202 213 415
Dhanshitha Raviraj 144 165 309
Womens U16 Recurve 45m 45m Total
Molly Yang 270 296 566
Ella Yang 258 304 562
Seunghye Chang 268 282 550
Womens U18 Recurve 60m 60m Total
Isla Parsons 263 255 518
Jaeda Alaalatoa-dale 238 238 476
Rylee Diaz 209 189 398
Womens Development Recurve 45m 45m Total
Oleksandra Kolesnyk 241 238 479