Name Saturday 1440 - 16 Feb Sunday 720 - 17 Feb Total
Mens 50+ Barebow WA1440 60m WA Double 720 60m
Kerry Hoole 987 812 1799
Mens 50+ Compound WA1440 70m WA Double 720 50m
Terry Bassett 1283 1269 2552
Mens Open Compound WA1440 90m WA Double 720 50m
Dean Sheerin 1304 1324 2628
Darryl Mills 1191 1250 2441
Mens U14 Compound WA1440 40m WA Double 720 35m
Logan Dittert 1296 1327 2623
Akuhata Norman-hewlett 1297 1314 2611
Mens U16 Compound WA1440 55m WA Double 720 45m
Hamish Connor 1255 1274 2529
Mens U18 Compound WA1440 70m WA Double 720 50m
Adam Niziol 1337 1315 2652
Ben Trim 1339 1269 2608
Kelsey Mills 1278 1224 2502
Womens Open Compound WA1440 70m WA Double 720 50m
Lisa Walker 1340 1277 2617
Womens U16 Compound WA1440 55m WA Double 720 45m
Nina Hoeta 1289 1296 2585
Mens 50+ Longbow WA1440 60m WA Double 720 60m
Roger Chan 904 744 1648
Mens 50+ Recurve WA1440 70m WA Double 720 60m
Shane Cook 1040 1019 2059
Mens Open Recurve WA1440 90m WA Double 720 70m
Stephen Florence 1242 1260 2502
Pramen Singh 783 654 1437
Mens U14 Recurve WA1440 40m WA Double 720 35m
Thornten Wallberg 355 434 789
Mens U16 Recurve WA1440 55m WA Double 720 45m
Daniel Sinclair 1125 1177 2302
Corbyn Jensen 1070 1142 2212
Max Mcguire 994 998 1992
Jessley Yee 892 808 1700
Mens U18 Recurve WA1440 70m WA Double 720 60m
Ben Mclean 1247 1232 2479
Finn Matheson 1144 1171 2315
Ben Cook 896 948 1844
Mens U21 Recurve WA1440 90m WA Double 720 70m
Luke Franklyn 1163 1002 2165
Womens 50+ Recurve WA1440 60m WA Double 720 60m
Suzanne Weeks 1096 1061 2157
Womens U14 Recurve WA1440 40m WA Double 720 35m
Audrey Rossolatos 1188 1260 2448
Womens U16 Recurve WA1440 55m WA Double 720 45m
Lauren Emirali 1253 1220 2473
Lizzie Robins 1214 1219 2433
Tessa Bolland 930 478 1408
Lizzie Robins 0 0
Womens U18 Recurve WA1440 60m WA Double 720 60m
Nuala Edmundson 1125 1026 2151
Isabella Matthews 1034 995 2029