Mens 50+ Barebow 50m 50m Total
Kerry Hoole 276 289 565
Ian Roberts 272 283 555
Andrew Fong 279 256 535
Alan Flynn 232 270 502
John Way 228 240 468
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 268 252 520
Toby Schaffer 225 180 405
Womens Open Barebow 50m 50m Total
Vicky A. Rombouts 251 267 518
Womens U18 Barebow 50m 50m Total
Mackenzie Rae 221 215 436
Womens U21 Barebow 50m 50m Total
Kinsey Cropper 156 198 354
Mens 50+ Compound 50m 50m Total
Pierre Azor 326 329 655
Mens U16 Compound 45m 45m Total
Henry Bishop 321 316 637
Simon Atkinson 267 286 553
Mens U18 Compound 50m 50m Total
Rajal Sharma 320 321 641
Womens 50+ Compound 50m 50m Total
Angela Churchill-Azor 332 330 662
Womens U16 Compound 45m 45m Total
Jayen Long 209 250 459
Mens 50+ Recurve 60m 60m Total
Michael Kennedy 182 232 414
Mens Open Recurve 70m 70m Total
Thornton Wallberg 316 304 620
Mykel Turner 288 292 580
Daniel Neufeld 275 250 525
Mens U14 Recurve 35m 35m Total
Joshua Seo 307 323 630
Mens U16 Recurve 45m 45m Total
Sean Lee 291 264 555
Roman Yanchyn 255 266 521
Jason Seo 222 231 453
Mens U18 Recurve 60m 60m Total
William Chen 298 299 597
Jonathan Luxford 225 236 461
Mens U21 Recurve 70m 70m Total
Nick Lees 293 287 580
Orion Elward 256 240 496
Womens Open Recurve 70m 70m Total
Kelly Atkinson 291 289 580
Vanessa Jim 280 290 570
Nuala Edmundson 280 290 570
Annette Gibson 220 195 415
Womens U14 Recurve 35m 35m Total
Sarang Kim 240 258 498
Womens U16 Recurve 45m 45m Total
Molly Yang 314 318 632
Ella Yang 298 315 613
Seunghye Chang 288 279 567
Womens U18 Recurve 60m 60m Total
Isla Parsons 226 256 482
Rylee Diaz 225 232 457
Phoebe Newcombe 227 197 424