Mens Open Compound 50m 50m Total
Marcus Barclay 339 330 669
Riku Van Tonder 336 331 667
Andrew Russell 327 318 645
Justin Verrall 309 308 617
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 289 307 596
Mens U18 Compound 50m 50m Total
Levi Wesford 331 328 659
Andrew Syme 312 329 641
Mens U21 Compound 50m 50m Total
Ben Trim 340 329 669
Womens Open Compound 50m 50m Total
Lisa Walker 308 311 619
Womens U21 Compound 50m 50m Total
Emma Argyle 304 303 607
Mens Open Recurve 70m 70m Total
Stephen Florence 309 303 612
Mykel Turner 258 266 524
Jignesh Patel 254 245 499
Reegan Qu 163 218 381
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 292 304 596
CHISORA HADA 297 298 595
Mens U21 Recurve 70m 70m Total
Finn Matheson 286 294 580
Ben McLean 272 293 565
Womens Open Recurve 70m 70m Total
Vanessa Jim 254 279 533
Emily Cavell 269 239 508
Kelly Atkinson 232 245 477
Annette Gibson 192 202 394
Womens U16 Recurve 45m 45m Total
Shanaya Kasturiarachchi 303 304 607
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 280 286 566
Audrey Rossolatos 245 225 470
Mens U21 Barebow 50m 50m Total
Regan Walters 300 288 588