Mens Open Compound 50m 50m Total
Andrew Russell 317 317 634
Justin Verrall 308 284 592
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 310 304 614
Mens Open Recurve 70m 70m Total
Stephen Florence 306 303 609
Mykel Turner 290 287 577
Jignesh Patel 253 263 516
Reegan Qu 176 203 379
Mens U18 Recurve 60m 60m Total
CHISORA HADA 293 283 576
Daniel Sinclair 280 285 565
Womens Open Recurve 70m 70m Total
Kelly Atkinson 276 269 545
Vanessa Jim 248 281 529
Annette Gibson 230 204 434
Womens U16 Recurve 45m 45m Total
Shanaya Kasturiarachchi 295 287 582
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 289 286 575
Audrey Rossolatos 248 255 503