Mens 50+ Barebow 50m 50m Total
Kerry Hoole 264 267 531
Rex Webb 236 194 430
Mens U21 Barebow 50m 50m Total
Jacob Schaffer 283 283 566
Mens 50+ Compound 50m 50m Total
Tony Harrison 261 297 558
Mike Lomas 223 306 529
Mens Open Compound 50m 50m Total
Hector McNeilly 348 347 695
Mens U16 Compound 45m 45m Total
Liam Burrow 325 315 640
Simon Atkinson 317 284 601
Mens U21 Compound 50m 50m Total
Logan Dittert 333 339 672
Max Maggs 285 274 559
Womens 50+ Compound 50m 50m Total
Beverley Evans 315 318 633
Anne Mitchell 312 273 585
Womens Open Traditional 50m 50m Total
Mireille Nel 200 208 408
Mens 65+ Recurve 60m 60m Total
Rodney Halvorsen 268 275 543
Tony Vercoe 245 249 494
Iain Hamilton 192 255 447
Mens Open Recurve 70m 70m Total
Chisora Hada 284 280 564
Mitchell Osborne 282 271 553
Mens U18 Recurve 60m 60m Total
Zac Campbell 294 303 597
Liam Read 218 212 430
Mens U21 Recurve 70m 70m Total
Ryley Griffiths 293 281 574
Nick Lees 240 242 482
Cormac Fell 194 222 416
Womens 50+ Recurve 60m 60m Total
Fleur Maggs 256 274 530
Womens Open Recurve 70m 70m Total
Julia Harrison 297 279 576
Isabella Matthews 272 274 546
Kelly Atkinson 281 258 539
Nuala Edmundson 267 266 533
Rebecca Jones 257 237 494
Charlene Harbrow 245 231 476
Womens U16 Recurve 45m 45m Total
Mieke Nel 309 311 620
Womens U18 Recurve 60m 60m Total
Isla Parsons 265 249 514
Phoebe Newcombe 227 269 496