Mens 50+ Barebow 50m 50m Total
Kerry Hoole 281 265 546
Rex Webb 173 215 388
Mens U21 Barebow 50m 50m Total
Jacob Schaffer 262 257 519
Mens 50+ Compound 50m 50m Total
Tony Harrison 274 295 569
Mike Lomas 245 258 503
Mens U16 Compound 45m 45m Total
Liam Burrow 321 326 647
Simon Atkinson 313 327 640
Mens U21 Compound 50m 50m Total
Logan Dittert 327 335 662
Max Maggs 283 305 588
Womens 50+ Compound 50m 50m Total
Beverley Evans 303 304 607
Womens Open Traditional 50m 50m Total
Mireille Nel 220 270 490
Mens 65+ Recurve 60m 60m Total
Rodney Halvorsen 273 270 543
Tony Vercoe 255 256 511
Iain Hamilton 234 269 503
Mens Open Recurve 70m 70m Total
Mitchell Osborne 277 314 591
Chisora Hada 288 287 575
Mens U18 Recurve 60m 60m Total
Zac Campbell 310 297 607
Liam Read 210 187 397
Mens U21 Recurve 70m 70m Total
Ryley Griffiths 274 299 573
Nick Lees 249 252 501
Cormac Fell 187 164 351
Womens 50+ Recurve 60m 60m Total
Fleur Maggs 255 269 524
Womens Open Recurve 70m 70m Total
Kelly Atkinson 286 294 580
Nuala Edmundson 279 299 578
Isabella Matthews 278 294 572
Julia Harrison 279 289 568
Rebecca Jones 246 249 495
Charlene Harbrow 242 251 493
Womens U16 Recurve 45m 45m Total
Mieke Nel 320 306 626
Womens U18 Recurve 60m 60m Total
Isla Parsons 274 259 533
Phoebe Newcombe 269 253 522