Mens 50+ Barebow 50m 50m Total
Kerry Hoole 286 248 534
Mens 50+ Compound 50m 50m Total
Dale Lightfoot 316 308 624
Mens 65+ Compound 50m 50m Total
Ray Houston 291 296 587
Mens Open Compound 50m 50m Total
Rynard Van Tonder 318 319 637
Justin Verrall 320 314 634
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 344 331 675
Womens 50+ Compound 50m 50m Total
Beverley Evans 314 311 625
Womens Open Compound 50m 50m Total
Lisa Walker 307 312 619
Womens U21 Compound 50m 50m Total
Emma Argyle 327 331 658
Mens 50+ Recurve 60m 60m Total
Warren Kertell 305 303 608
Chris Jones 274 248 522
Mens Open Recurve 70m 70m Total
Stephen Florence 312 320 632
Reegan Qu 278 291 569
Mens U11 Recurve 20m 20m Total
Lucian McKenzie 211 254 465
Mens U14 Recurve 45m 45m Total
Jessten Yee 261 253 514
Mens U18 Recurve 60m 60m Total
Chisora Hada 294 311 605
Daniel Sinclair 291 284 575
Rio Wang 269 275 544
Nick Lees 200 166 366
Mens U21 Recurve 70m 70m Total
Finn Matheson 305 303 608
Ben McLean 291 305 596
Womens 65+ Recurve 60m 60m Total
Judy Hunt 265 221 486
Womens Open Recurve 70m 70m Total
Annette Gibson 201 223 424
Womens U14 Recurve 35m 35m Total
Isla Parsons 239 267 506
Womens U16 Recurve 45m 45m Total
Kirstin Skeet 278 245 523
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 307 302 609
Shanaya Kasturiarachchi 281 297 578
Zoe Antone 269 301 570
Lily Brislen 215 235 450
Womens U21 Recurve 70m 70m Total
Rebecca Jones 283 267 550
Isabella Matthews 262 246 508