Mens 50+ Barebow 50m 50m Total
Kerry Hoole 260 270 530
Mens 50+ Compound 50m 50m Total
Dale Lightfoot 316 305 621
Mens 65+ Compound 50m 50m Total
Ray Houston 291 280 571
Mens Open Compound 50m 50m Total
Justin Verrall 323 314 637
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 344 339 683
Womens Open Compound 50m 50m Total
Lisa Walker 310 316 626
Womens U21 Compound 50m 50m Total
Emma Argyle 317 326 643
Mens 50+ Recurve 60m 60m Total
Warren Kertell 308 308 616
Chris Jones 281 263 544
Mens Open Recurve 70m 70m Total
Stephen Florence 321 334 655
Reegan Qu 276 265 541
Mens U11 Recurve 20m 20m Total
Lucian McKenzie 221 245 466
Mens U14 Recurve 45m 45m Total
Jessten Yee 247 253 500
Mens U18 Recurve 60m 60m Total
Chisora Hada 291 310 601
Daniel Sinclair 294 268 562
Rio Wang 258 254 512
Nick Lees 216 225 441
Mens U21 Recurve 70m 70m Total
Ben McLean 302 307 609
Finn Matheson 303 292 595
Womens 65+ Recurve 60m 60m Total
Judy Hunt 250 226 476
Womens Competition Recurve 70m 70m Total
Annette Gibson 243 216 459
Womens U14 Recurve 35m 35m Total
Isla Parsons 230 246 476
Womens U16 Recurve 45m 45m Total
Kirstin Skeet 240 244 484
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 312 296 608
Shanaya Kasturiarachchi 285 286 571
Zoe Antone 287 274 561
Lily Brislen 238 203 441
Womens U21 Recurve 70m 70m Total
Rebecca Jones 293 276 569