Mens 50+ Barebow 50m 50m Total
John Way 212 209 421
Mens U16 Barebow 35m 35m Total
Mikey Fraser-house 204 212 416
Daniel Aughton 204 208 412
Womens U16 Barebow 35m 35m Total
Ashley Zu 253 277 530
Molly Yang 253 268 521
Mens Development Recurve 50m 50m Total
Bauyrzhan Matyganov 286 269 555
Kevin Tang 215 212 427
Mens Open Recurve 70m 70m Total
Ben McLean 292 289 581
Brad Collins 212 204 416
Mens U14 Recurve 35m 35m Total
Jingming Song 293 293 586
Alcide Zhou 249 267 516
Mens U18 Recurve 60m 60m Total
Louis Park 268 264 532
Womens Novice Recurve 35m 35m Total
Yuri Choi 206 245 451
Womens Open Recurve 70m 70m Total
Isabella Matthews 271 288 559
Kelly Atkinson 287 260 547
Womens U14 Recurve 35m 35m Total
Coco Zhou 279 294 573
Sarang Kim 237 240 477
Womens U16 Recurve 45m 45m Total
Seunghye Chang 301 309 610
Ella Yang 283 306 589
Womens U21 Recurve 70m 70m Total
Ilaria Melchiori 282 299 581
Mens Open Compound 50m 50m Total
Ben Trim 330 278 608
Mens U16 Compound 45m 45m Total
Henry Bishop 325 309 634
Ryujiro Kudo 285 295 580
Mens U21 Compound 50m 50m Total
Maximilian Maggs 305 290 595
Womens U14 Compound 35m 35m Total
Emilie JO 299 274 573
Madeline Bishop 242 267 509
Eva Li 230 268 498