Mens 50+ Compound 50m 50m Total
Mark Smith 340 345 685
Chris Gorman 325 324 649
Peter Bevan 298 325 623
Albertus Viljoen 307 311 618
Mens 65+ Compound 50m 50m Total
Neville Clark 303 319 622
Mens Open Compound 50m 50m Total
Gary Coleman 346 349 695
Luke Christie 284 319 603
Womens Open Compound 50m 50m Total
Beverley Evans 322 321 643
Amy Lewis 297 313 610
Womens U16 Compound 45m 45m Total
Sophia Abery 299 312 611
Womens U21 Compound 50m 50m Total
Brooke Allanson 287 294 581
Mens 50+ Recurve 60m 60m Total
Phillip Percy 280 274 554
Bruce Byron 261 270 531
Andrew Instone 268 253 521
Mens 65+ Recurve 60m 60m Total
Vincent Drane 304 307 611
Robbie Anderson 250 244 494
Malcolm EDWARDS 253 231 484
Mens Open Recurve 70m 70m Total
Mitchell Osborne 313 310 623
Mens U21 Recurve 70m 70m Total
Alex Collett 288 279 567
Womens 65+ Recurve 60m 60m Total
Karen Kroll 243 230 473
Womens Development Recurve 50m 50m Total
Zoe Hodder 196 265 461
Womens U14 Recurve 35m 35m Total
Sarang Kim 307 294 601
Holly Monks 225 291 516
Womens U18 Recurve 50m 50m Total
Jacqui Li 232 245 477
Mens Open Barebow 50m 50m Total
Leonard Reeves 267 269 536
Mens Open Longbow 50m 50m Total
Graeme Williams 161 202 363
Mens Open Traditional 50m 50m Total
GORDON HARRIS 54 74 128