Mens 50+ Compound 50m 50m Total
Mark Smith 347 328 675
Chris Gorman 329 325 654
Albertus Viljoen 311 314 625
Peter Bevan 311 305 616
Mens 65+ Compound 50m 50m Total
Neville Clark 314 310 624
Mens Open Compound 50m 50m Total
Gary Coleman 349 338 687
Luke Christie 0 0 0
Womens Open Compound 50m 50m Total
Beverley Evans 324 311 635
Amy Lewis 309 302 611
Womens U16 Compound 45m 45m Total
Sophia Abery 274 302 576
Mens 50+ Recurve 60m 60m Total
Bruce Byron 279 282 561
Phillip Percy 272 278 550
Andrew Instone 244 269 513
Mens 65+ Recurve 60m 60m Total
Vincent Drane 286 289 575
Robbie Anderson 248 228 476
Malcolm EDWARDS 184 191 375
Mens Open Recurve 70m 70m Total
Mitchell Osborne 304 301 605
Mens U21 Recurve 70m 70m Total
Alex Collett 282 291 573
Womens 65+ Recurve 60m 60m Total
Karen Kroll 219 231 450
Womens Development Recurve 50m 50m Total
Zoe Hodder 196 143 339
Womens U14 Recurve 35m 35m Total
Sarang Kim 299 297 596
Holly Monks 278 296 574
Womens U18 Recurve 50m 50m Total
Jacqui Li 206 230 436
Mens Open Barebow 50m 50m Total
Leonard Reeves 239 234 473
Mens Open Longbow 50m 50m Total
Graeme Williams 197 158 355
Mens Open Traditional 50m 50m Total
GORDON HARRIS 80 103 183