Mens 50+ Barebow 50m 50m Total
Graeme Robb 202 232 434
Paul Riley 193 227 420
Womens U18 Barebow 50m 50m Total
Anna Robb 120 128 248
Mens 50+ Compound 50m 50m Total
Don Campbell 295 304 599
Mens Open Compound 50m 50m Total
Brendon Clifford 278 318 596
Ishmael Siddy 295 297 592
Adam Kaluzny 271 307 578
Jason Dickson 254 242 496
David Stone 191 278 469
Mens U14 Compound 35m 35m Total
Reuben Brown 218 212 430
Mens U16 Compound 45m 45m Total
Liam Burrow 317 322 639
Womens Open Compound 50m 50m Total
Agata Kaluzna 291 247 538
Womens U14 Compound 35m 35m Total
Mikaela Brown 239 168 407
Mens Development Recurve 50m 50m Total
Adam Williams 231 250 481
Mens Novice Recurve 35m 35m Total
Richard Robson 266 232 498
Mens Para Recurve 35m 35m Total
Paul Wallace 284 292 576
Womens Open Longbow 50m 50m Total
Mireille Nel 152 198 350
Mens Open Recurve 70m 70m Total
Rodney Halvorsen 277 237 514
Callum Fielding-Woodmass 122 193 315
Mens U11 Recurve 20m 20m Total
Alfred Robson 250 248 498
Mens U16 Recurve 45m 45m Total
Jacob Schouten 295 287 582
Mens U18 Recurve 45m 45m Total
Zac Campbell 310 301 611
Liam Read 180 227 407
Womens Open Recurve 70m 70m Total
Julia Harrison 282 263 545
Womens U16 Recurve 45m 45m Total
Mieke Nel 270 255 525
Mens Para Compound 50m 50m Total
Adrian Ayto 93 167 260