Mens 50+ Barebow 50m 50m Total
Paul Riley 219 227 446
Graeme Robb 229 212 441
Womens U18 Barebow 50m 50m Total
Anna Robb 93 79 172
Mens 50+ Compound 50m 50m Total
Don Campbell 304 310 614
Mens Open Compound 50m 50m Total
Ishmael Siddy 308 306 614
Brendon Clifford 254 302 556
Adam Kaluzny 271 284 555
Jason Dickson 272 273 545
David Stone 260 248 508
Mens U14 Compound 35m 35m Total
Reuben Brown 208 190 398
Mens U16 Compound 45m 45m Total
Liam Burrow 321 319 640
Womens Open Compound 50m 50m Total
Agata Kaluzna 0 0 0
Womens U14 Compound 35m 35m Total
Mikaela Brown 212 251 463
Mens Development Recurve 50m 50m Total
Adam Williams 243 241 484
Mens Novice Recurve 35m 35m Total
Richard Robson 250 238 488
Mens Para Recurve 35m 35m Total
Paul Wallace 294 283 577
Womens Open Longbow 50m 50m Total
Mireille Nel 175 217 392
Mens Open Recurve 70m 70m Total
Rodney Halvorsen 250 260 510
Callum Fielding-Woodmass 166 186 352
Mens U11 Recurve 20m 20m Total
Alfred Robson 236 249 485
Mens U16 Recurve 45m 45m Total
Jacob Schouten 282 289 571
Mens U18 Recurve 45m 45m Total
Zac Campbell 291 311 602
Liam Read 218 229 447
Womens Open Recurve 70m 70m Total
Julia Harrison 305 277 582
Womens U16 Recurve 45m 45m Total
Mieke Nel 277 262 539
Mens Para Compound 50m 50m Total
Adrian Ayto 142 135 277