Mens 50+ Recurve 60m 60m Total
Vincent Drane 261 294 555
Mens 65+ Recurve 60m 60m Total
Robbie Anderson 210 220 430
Mens Open Recurve 70m 70m Total
Mitchell Osborne 275 281 556
Chisora Hada 267 285 552
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 252 262 514
Mens U18 Recurve 60m 60m Total
William Chen 224 248 472
Womens 65+ Recurve 60m 60m Total
Karen Kroll 183 153 336
Womens Open Recurve 70m 70m Total
Anna Soo 70 178 248
Womens U11 Recurve 20m 20m Total
Lucia Rowe 185 193 378
Womens U14 Recurve 35m 35m Total
Holly Monks 283 295 578
Mens 65+ Compound 50m 50m Total
Neville Clark 286 291 577
Mens Open Compound 50m 50m Total
Gary Coleman 338 326 664
Mens U16 Compound 45m 45m Total
Edward Stichbury 304 307 611
Womens Open Compound 50m 50m Total
Beverley Evans 313 310 623
Amy Lewis 284 286 570
Womens U16 Compound 45m 45m Total
Sophia Abery 278 304 582
Mens Open Barebow 50m 50m Total
Manoel Matos 228 257 485