Mens 50+ Barebow 50m 50m Total
Andrew Fong 291 281 572
Dennis Bryce 290 278 568
Kerry Hoole 275 275 550
John Way 214 206 420
Mens U14 Barebow 20m 20m Total
Mikey Fraser-house 275 293 568
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 257 258 515
Toby Schaffer 165 184 349
Womens Open Barebow 50m 50m Total
Vicky A. Rombouts 246 273 519
Womens U18 Barebow 50m 50m Total
Mackenzie Rae 207 222 429
Mens 50+ Compound 50m 50m Total
Pierre Azor 327 323 650
Mens U16 Compound 45m 45m Total
Henry Bishop 327 336 663
Simon Atkinson 297 286 583
Mens U21 Compound 50m 50m Total
Max Maggs 304 305 609
Womens Open Compound 50m 50m Total
Angela Churchill-Azor 332 332 664
Womens U14 Compound 35m 35m Total
Madeline Bishop 0 0 0
Womens U16 Compound 45m 45m Total
Odette Alaalatoa-Dale 208 184 392
Jayen Long 185 168 353
Mens Open Recurve 70m 70m Total
Stephen Florence 310 301 611
Thornton Wallberg 304 305 609
Richard Lin 293 300 593
Daniel Neufeld 244 239 483
Mens U14 Recurve 35m 35m Total
Joshua Seo 262 285 547
Mens U16 Recurve 45m 45m Total
Sean Lee 296 296 592
Jason Seo 222 230 452
Mens U18 Recurve 60m 60m Total
Louis Park 259 282 541
Jonathan Luxford 255 232 487
Mens U21 Recurve 70m 70m Total
Nick Lees 267 268 535
Jerome O'Flaherty 203 202 405
Womens Open Recurve 70m 70m Total
Nuala Edmundson 280 300 580
Kelly Atkinson 230 249 479
Annette Gibson 206 189 395
Womens U16 Recurve 45m 45m Total
Ella Yang 293 287 580
Molly Yang 291 287 578
Seunghye Chang 273 281 554
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 282 281 563