Mens 50+ Compound 50m 50m Total
Gustav Bam 330 335 665
Tony Vercoe 284 236 520
Mens 65+ Compound 50m 50m Total
Neville Clark 298 321 619
Ray Houston 302 286 588
Mens Open Compound 50m 50m Total
Luke Christie 322 305 627
Manoel Matos 178 226 404
Womens Open Compound 50m 50m Total
Emma Argyle 336 338 674
Beverley Evans 334 331 665
Mens 50+ Recurve 60m 60m Total
Mark Smith 291 302 593
Raviraj Raveendran 289 253 542
Iain Hamilton 262 254 516
Mens Open Recurve 70m 70m Total
Mitchell Osborne 295 285 580
Mens U21 Recurve 70m 70m Total
Chisora Hada 305 303 608
Womens 50+ Recurve 60m 60m Total
SUE LAUGESEN 256 250 506
Womens Open Recurve 70m 70m Total
Emma Smith 260 268 528
Womens U14 Recurve 35m 35m Total
Holly Monks 293 306 599
Dhanshitha Raviraj 192 185 377
Mens U18 Barebow 50m 50m Total
Cameron Brown 89 104 193