Mens 50+ Compound 50m 50m Total
Gustav Bam 335 340 675
Tony Vercoe 260 261 521
Mens 65+ Compound 50m 50m Total
Neville Clark 316 321 637
Ray Houston 311 310 621
Mens Open Compound 50m 50m Total
Luke Christie 326 322 648
Womens Open Compound 50m 50m Total
Beverley Evans 341 335 676
Mens 50+ Recurve 60m 60m Total
Mark Smith 293 302 595
Iain Hamilton 236 247 483
Raviraj Raveendran 243 234 477
Mens Open Recurve 70m 70m Total
Mitchell Osborne 295 307 602
Mens U21 Recurve 70m 70m Total
Chisora Hada 292 299 591
Womens 50+ Recurve 60m 60m Total
SUE LAUGESEN 242 274 516
Womens Open Recurve 70m 70m Total
Emma Smith 266 261 527
Womens U14 Recurve 35m 35m Total
Holly Monks 298 276 574
Dhanshitha Raviraj 217 223 440
Mens U18 Barebow 50m 50m Total
Cameron Brown 69 123 192