Mens 50+ Compound 50m 50m Total
Tony Harrison 308 323 631
Mens U18 Compound 50m 50m Total
Cullen Mcleod 302 287 589
Mens U21 Compound 50m 50m Total
Ryan Jones 341 336 677
Womens 50+ Compound 50m 50m Total
Patsy Vercoe 311 283 594
Womens U21 Compound 50m 50m Total
Lauren Tucker 308 312 620
Mens 50+ Recurve 60m 60m Total
Tony Vercoe 312 303 615
Rodney Halvorsen 279 305 584
Mens Open Recurve 70m 70m Total
Don Martin 299 294 593
Mens U21 Recurve 70m 70m Total
Ryley Griffiths 277 285 562
Womens 50+ Recurve 60m 60m Total
Eleanor Wooff 277 262 539
Vivienne Trethowen 209 260 469
Helene Scolan 224 235 459
Womens Open Recurve 70m 70m Total
Maria Tucker 271 260 531
Katie Ellis 272 255 527
Hana Saemon-Beck 242 216 458
Womens U16 Recurve 45m 45m Total
Audrey Rossolatos 330 323 653
Zoe Antone 313 321 634
Grace Leen 275 276 551
Jiefei Wang 237 244 481
Womens U18 Recurve 60m 60m Total
Meg Elvin 302 301 603
Nuala Edmundson 291 290 581
Annie Leen 258 297 555
Sophie Houghton 255 249 504
Womens U21 Recurve 70m 70m Total
Olivia Sloan 302 307 609
Julia Harrison 306 294 600
Rebecca Jones 294 271 565