Mens 50+ Barebow 50m 50m Total
Dennis Bryce 284 275 559
Kerry Hoole 283 261 544
John Way 201 181 382
Mens Open Barebow 50m 50m Total
Regan Walters 300 293 593
Manoel Matos 275 291 566
Mike Wheatley 170 192 362
Womens 50+ Barebow 50m 50m Total
Niely Sunkar 233 252 485
Womens Open Barebow 50m 50m Total
Meike Voigt 286 286 572
Hajar Sadek 238 237 475
Nicky Luis 206 232 438
Mens 50+ Compound 50m 50m Total
Rob McMillan 323 316 639
Terry Bassett 327 311 638
Mens 65+ Compound 50m 50m Total
Michael Thomson 288 274 562
Mens Open Compound 50m 50m Total
Steven Harding 337 324 661
Dean Sheerin 323 325 648
Craig MacRae 324 323 647
Luke Christie 312 328 640
Justin Verrall 316 319 635
Mens U18 Compound 50m 50m Total
Jack Adams 326 299 625
Mens U21 Compound 50m 50m Total
Ben Trim 316 328 644
Womens 50+ Compound 50m 50m Total
Beverley Evans 315 310 625
Womens 65+ Compound 50m 50m Total
Maureen McMillan 183 190 373
Womens Open Compound 50m 50m Total
Lisa Walker 318 316 634
Anita Sileira 268 261 529
Womens U21 Compound 50m 50m Total
Emma Argyle 339 330 669
Mens 50+ Recurve 60m 60m Total
Iain Hamilton 276 257 533
Warren Kertell 260 260 520
Murray Prowse 258 259 517
Michael Grant 137 149 286
Mens Open Recurve 70m 70m Total
Stephen Florence 325 332 657
Shaun Ryan 319 305 624
Peter Emanuel 302 303 605
Mykel Turner 283 295 578
Andrew Instone 277 277 554
Tim Chant 263 278 541
Mens U18 Recurve 60m 60m Total
Chisora Hada 302 306 608
Ryley Griffiths 294 296 590
Rio Wang 251 268 519
Mens U21 Recurve 70m 70m Total
Finn Matheson 307 316 623
Ben McLean 301 314 615
Julius Rieser 274 212 486
Womens 50+ Recurve 60m 60m Total
Joanne Hollins 294 279 573
Womens 65+ Recurve 60m 60m Total
Judy Hunt 218 239 457
Womens Open Recurve 70m 70m Total
Vanessa Jim 282 280 562
Kelly Atkinson 240 253 493
Annette Gibson 240 243 483
Suzs Sundheim 238 224 462
Womens U18 Recurve 60m 60m Total
Emma Russ 299 274 573
Womens U21 Recurve 70m 70m Total
Rebecca Jones 266 256 522
Isabella Matthews 255 242 497