Mens 50+ Barebow 50m 50m Total
Ian Roberts 291 268 559
Mens Open Barebow 50m 50m Total
Regan Walters 267 268 535
Womens Open Barebow 50m 50m Total
Jeanette Summers 226 209 435
Mens 50+ Compound 50m 50m Total
Peter Bevan 325 322 647
Kim Wassilieff 316 314 630
Mens 65+ Compound 50m 50m Total
Neville Clark 315 295 610
Mens Open Compound 50m 50m Total
Robert Knight 346 338 684
Gary Coleman 344 335 679
Gustav Bam 340 332 672
Steven Harding 319 321 640
Luke Christie 317 301 618
Nick Brown 314 295 609
Womens Open Compound 50m 50m Total
Isabella Wassilieff 339 336 675
Beverley Evans 331 336 667
Emma Argyle 324 327 651
Amy Rowe 245 271 516
Mens 50+ Recurve 60m 60m Total
Mark Smith 310 301 611
Iain Hamilton 283 257 540
ANDREW INSTONE 266 265 531
Bruce Byron 260 262 522
Mens Open Recurve 70m 70m Total
Mitchell Osborne 276 284 560
Julius Rieser 274 221 495
Thomas Ponnet 251 234 485
Peter Rowe 237 202 439
Mens U21 Recurve 70m 70m Total
Samuel Holmes 255 265 520
Max Maggs 243 228 471
Womens 65+ Recurve 60m 60m Total
Karen Kroll 258 228 486
Womens Open Recurve 70m 70m Total
Kelly Atkinson 296 265 561
Emma Smith 235 238 473
Syan Armstrong 230 228 458
Mens Development Compound 45m 45m Total
Edward Stichbury 302 292 594
Mens Development Recurve 45m 45m Total
HyunYoung Ha 302 299 601
Ethan Stichbury 287 280 567
Womens Development Recurve 45m 45m Total
Fleur Maggs 319 302 621
Womens Novice Recurve 35m 35m Total
Elizaveta Sadovaya 294 286 580