Overall Results
Oceania Challenge 2022
Barebow Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Chris UNDERDOWN | 9 | 26 | 778 | |
| 2 | Kerry Hoole | 6 | 20 | 772 | |
| 3 | David Wright | 3 | 14 | 770 | |
| 4 | James Thomas | 9 | 25 | 764 | |
| 5 | Matt Cloonan | 3 | 13 | 724 | |
| 6 | John Way | 2 | 12 | 703 | |
| 7 | Kevin Ball | 4 | 12 | 696 | |
| 8 | Paul Riley | 2 | 9 | 669 |
Barebow Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Meike Voigt | 7 | 20 | 777 | |
| 2 | Nicky Luis | 6 | 14 | 714 | |
| 3 | Niely Sunkar | 4 | 15 | 692 |
Barebow U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Corren McCartney | 1 | 4 | 492 | |
| 2 | Jacob Schaffer | 1 | 4 | 483 |
Compound Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Gary Coleman | 33 | 78 | 887 | |
| 2 | Craig MacRae | 24 | 65 | 879 | |
| 3 | Don Campbell | 14 | 40 | 840 | |
| 4 | Colin Marshall | 12 | 40 | 838 | |
| 5 | Luke Christie | 8 | 37 | 824 | |
| 6 | Tony Harrison | 17 | 38 | 822 | |
| 7 | Ray Houston | 10 | 38 | 821 | |
| 8 | Michael Thomson | 3 | 27 | 811 | |
| 9 | Colin Tucker | 5 | 24 | 787 | |
| 10 | Pierre Azor | 4 | 16 | 787 |
Compound Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Beverley Evans | 31 | 70 | 879 | |
| 2 | Chloe Underdown | 29 | 61 | 869 | |
| 3 | Angela Churchill | 13 | 36 | 834 | |
| 4 | Agata Kaluzna | 7 | 33 | 820 |
Compound U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Hector McNeilly | 19 | 51 | 856 | |
| 2 | Rajal Sharma | 3 | 28 | 785 | |
| 3 | Edward Stichbury | 9 | 18 | 734 |
Compound U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Odette Ala'alatoa-Dale | 3 | 7 | 653 |
Recurve Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Mark Smith | 9 | 23 | 797 | |
| 2 | Adam Kaluzny | 10 | 28 | 789 | |
| 3 | Kyle Hawkridge | 6 | 21 | 784 | |
| 4 | HyunYoung Ha | 8 | 21 | 782 | |
| 5 | Ian Millward | 5 | 20 | 781 | |
| 6 | Rodney Halvorsen | 4 | 13 | 744 | |
| 7 | Jignesh Patel | 4 | 13 | 741 | |
| 8 | Peter Rowe | 3 | 10 | 731 | |
| 9 | Robbie Anderson | 1 | 4 | 720 | |
| 10 | Bruce Byron | 5 | 10 | 668 | |
| 11 | Tim Read | 1 | 5 | 668 | |
| 12 | Wayne Donnellon | 2 | 8 | 617 | |
| 13 | Russell Gwilliams | 3 | 8 | 544 |
Recurve Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Julia Harrison | 12 | 20 | 793 | |
| 2 | Maria Tucker | 8 | 12 | 790 | |
| 3 | Kelly Atkinson | 13 | 26 | 783 | |
| 4 | Hyunji Kim | 2 | 15 | 734 | |
| 5 | Emma Smith | 1 | 16 | 726 | |
| 6 | Kathryn Stevens | 3 | 12 | 723 | |
| 7 | Syan Armstrong | 1 | 3 | 668 | |
| 8 | Lisa Everett | 1 | 11 | 663 | |
| 9 | Victoria Tucker | 4 | 7 | 646 | |
| 10 | Melody Johnson | 2 | 4 | 641 | |
| 11 | Hana Saemon-Beck | 0 | 8 | 630 | |
| 12 | Siu-Ling Kuan | 2 | 5 | 606 | |
| 13 | Eleanor Wooff | 2 | 6 | 605 |
Recurve U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ethan Stichbury | 2 | 9 | 750 | |
| 2 | Hamish Watt | 9 | 15 | 720 | |
| 3 | Nick Lees | 6 | 15 | 706 | |
| 4 | Samuel Holmes | 2 | 9 | 689 | |
| 5 | Orion Elward | 2 | 12 | 681 | |
| 6 | Zac Campbell | 2 | 12 | 664 | |
| 7 | Stirling Hall | 2 | 8 | 632 | |
| 8 | Liam Read | 0 | 2 | 428 |
Recurve U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Lily Brislen | 3 | 10 | 697 | |
| 2 | Jaeda Alaalatoa-dale | 1 | 10 | 682 | |
| 3 | Siena Pound | 0 | 9 | 670 | |
| 4 | Sylvie Morrison | 2 | 8 | 661 | |
| 5 | Isla Parsons | 2 | 4 | 644 | |
| 6 | Drea Kumar | 3 | 9 | 634 | |
| 7 | Lucy Sparrow | 1 | 3 | 419 |
Recurve U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Finn Matheson | 3 | 19 | 774 | |
| 2 | Julius Rieser | 1 | 9 | 657 |
Recurve U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Isabella Matthews | 4 | 24 | 791 | |
| 2 | Nuala Edmundson | 8 | 26 | 778 | |
| 3 | Charlene Harbrow | 2 | 5 | 614 |