Overall Results
Oceania Challenge 2023
Barebow 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Kerry Hoole | 5 | 22 | 760 | |
| 2 | Matt Cloonan | 5 | 14 | 747 | |
| 3 | Graeme Robb | 8 | 16 | 746 |
Barebow Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | David Wright | 5 | 22 | 782 | |
| 2 | Jean Jacques Burger | 6 | 16 | 733 | |
| 3 | Darren Reeves-Smith | 4 | 13 | 686 | |
| 4 | Gregor Steinhorn | 0 | 3 | 269 |
Barebow Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nicky Luis | 9 | 20 | 780 | |
| 2 | Amellia Rountree | 1 | 6 | 531 | |
| 3 | Siriporn Falcon-Grey | 0 | 4 | 485 | |
| 4 | Meike Voigt | 0 | 0 | 0 |
Barebow U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Jacob Schaffer | 3 | 13 | 670 |
Barebow U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Anna Robb | 1 | 3 | 567 |
Compound 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Pierre Azor | 29 | 63 | 869 | |
| 2 | Mike Lomas | 31 | 64 | 867 | |
| 3 | Maselino Penei | 29 | 25 | 866 | |
| 4 | Tony Harrison | 19 | 50 | 854 | |
| 5 | Ray Houston | 10 | 40 | 830 | |
| 6 | David Blackwood | 11 | 34 | 816 | |
| 7 | Murray McKenzie | 5 | 25 | 804 | |
| 8 | Colin Tucker | 12 | 32 | 798 | |
| 9 | Don Campbell | 0 | 0 | 791 | |
| 10 | Brent Franklyn | 6 | 10 | 746 |
Compound 50+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Angela Churchill-Azor | 29 | 65 | 875 | |
| 2 | Jeanette Franklyn | 2 | 9 | 702 |
Compound Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Gary Coleman | 51 | 83 | 893 | |
| 2 | Allister Van Mil | 27 | 58 | 864 | |
| 3 | Craig MacRae | 10 | 48 | 842 | |
| 4 | Luke Christie | 6 | 38 | 834 | |
| 5 | Saahil Hari | 0 | 10 | 728 | |
| 6 | Conrad O'Connor | 0 | 0 | 0 |
Compound Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Beverley Evans | 0 | 67 | 873 | |
| 2 | Agata Kaluzna | 12 | 39 | 835 |
Compound U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Daniel Harper-McKenize | 9 | 25 | 767 | |
| 2 | Rajal Sharma | 4 | 12 | 717 |
Recurve 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ian Millward | 0 | 0 | 819 | |
| 2 | Mark Smith | 9 | 21 | 792 | |
| 3 | Jim Smith | 5 | 22 | 774 | |
| 4 | Bruce Byron | 8 | 26 | 771 | |
| 5 | Warren Kertell | 5 | 14 | 738 | |
| 6 | Wayne Donnellon | 4 | 16 | 730 | |
| 7 | Robbie Anderson | 2 | 13 | 726 | |
| 8 | Russell Gwilliams | 4 | 20 | 672 | |
| 9 | Chris Payne | 1 | 4 | 596 |
Recurve Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Mitchell Osborne | 10 | 28 | 802 | |
| 2 | Finn Matheson | 16 | 29 | 798 | |
| 3 | Adam Kaluzny | 8 | 25 | 786 | |
| 4 | Mike Hooper | 3 | 21 | 782 | |
| 5 | Matt Waight | 8 | 30 | 781 | |
| 6 | HyunYoung Ha | 5 | 22 | 757 | |
| 7 | Jack Forsythe | 7 | 18 | 730 | |
| 8 | Ewan Craig | 5 | 12 | 716 | |
| 9 | Callum Woodmass-Fielding | 1 | 4 | 572 | |
| 10 | Tahir Singh | 1 | 4 | 504 | |
| 11 | Julius Rieser | 0 | 0 | 0 | |
| 11 | Vitaly Kasymov | 0 | 0 | 0 |
Recurve Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Julia Harrison | 11 | 38 | 828 | |
| 2 | Maria Tucker | 7 | 19 | 781 | |
| 3 | Emily Sutton | 9 | 24 | 774 | |
| 4 | Kelly Atkinson | 4 | 21 | 757 | |
| 5 | Emma Smith | 7 | 21 | 746 | |
| 6 | Anna Soo | 6 | 18 | 730 | |
| 7 | Leeanne Millward | 4 | 18 | 730 | |
| 8 | Victoria Tucker | 3 | 9 | 695 | |
| 9 | Jane Mcfadzean | 6 | 6 | 635 |
Recurve U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Zac Campbell | 0 | 0 | 778 | |
| 2 | Liam Read | 2 | 5 | 505 |
Recurve U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Mieke Nel | 1 | 6 | 660 | |
| 2 | Drea Kumar | 7 | 11 | 625 |
Recurve U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nick Lees | 9 | 31 | 782 |
Recurve U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Charlene Harbrow | 0 | 6 | 636 | |
| 2 | Sophie Drury | 0 | 0 | 0 |