Mens 50+ Barebow 50m 50m Total
Kerry Hoole 286 285 571
David Wright 253 289 542
John Way 245 248 493
Mens Open Compound 50m 50m Total
Riku Van Tonder 355 352 707
Fred LEOTA 344 346 690
Marcus Barclay 341 343 684
Ben Trim 341 333 674
Justin Verrall 310 333 643
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 324 327 651
Jack Adams 318 316 634
Womens Open Compound 50m 50m Total
Iori Morley 313 328 641
Lisa Walker 322 318 640
Caro Geelen 312 319 631
Mens Open Recurve 70m 70m Total
Stephen Florence 326 327 653
Mykel Turner 277 291 568
Jignesh Patel 250 271 521
Reegan Qu 225 238 463
Mens U14 Recurve 35m 35m Total
Jessten Yee 210 240 450
Mens U16 Recurve 45m 45m Total
Jessley Yee 242 251 493
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 312 301 613
Rio Wang 276 305 581
Mens U21 Recurve 70m 70m Total
Ben McLean 292 308 600
Finn Matheson 305 286 591
Womens Open Recurve 70m 70m Total
Vanessa Jim 282 293 575
Kelly Atkinson 281 282 563
Womens U14 Recurve 35m 35m Total
Jaeda Alaalatoa-dale 258 263 521
Isla Parsons 132 173 305
Womens U16 Recurve 45m 45m Total
Lily Brislen 245 236 481
Kirstin Skeet 230 233 463
Womens U18 Recurve 60m 60m Total
Shanaya Kasturiarachchi 293 272 565
Zoe Antone 279 282 561
Womens U21 Recurve 70m 70m Total
Nuala Edmundson 263 288 551
Rebecca Jones 274 276 550
Isabella Matthews 251 238 489