Mens 50+ Barebow 50m 50m Total
Kerry Hoole 290 262 552
David Wright 262 273 535
John Way 222 51 273
Mens Open Compound 50m 50m Total
Ben Trim 322 332 654
Justin Verrall 324 303 627
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 329 318 647
Jack Adams 314 312 626
Womens Open Compound 50m 50m Total
Lisa Walker 331 331 662
Iori Morley 322 300 622
Caro Geelen 306 292 598
Mens Open Recurve 70m 70m Total
Stephen Florence 319 320 639
Reegan Qu 279 274 553
Mykel Turner 285 265 550
Jignesh Patel 240 250 490
Mens U14 Recurve 35m 35m Total
Jessten Yee 160 200 360
Mens U16 Recurve 45m 45m Total
Jessley Yee 236 263 499
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 301 282 583
Rio Wang 304 278 582
Mens U21 Recurve 70m 70m Total
Finn Matheson 304 291 595
Ben McLean 292 294 586
Womens Open Recurve 70m 70m Total
Vanessa Jim 277 299 576
Kelly Atkinson 264 277 541
Womens U14 Recurve 35m 35m Total
Jaeda Alaalatoa-dale 235 259 494
Isla Parsons 177 220 397
Womens U16 Recurve 45m 45m Total
Lily Brislen 272 259 531
Kirstin Skeet 225 232 457
Womens U18 Recurve 60m 60m Total
Zoe Antone 265 274 539
Shanaya Kasturiarachchi 257 275 532
Womens U21 Recurve 70m 70m Total
Nuala Edmundson 278 294 572
Rebecca Jones 273 257 530
Isabella Matthews 249 248 497