Mens 50+ Barebow 50m 50m Total
Kerry Hoole 305 287 592
David Wright 246 292 538
John Way 252 241 493
Mens U14 Barebow 20m 20m Total
Cameron Otto 266 280 546
Corren McCartney 248 259 507
Womens Open Barebow 50m 50m Total
Meike Voigt 258 259 517
Nicky Luis 242 229 471
Melody Johnson 222 236 458
Mens 50+ Compound 50m 50m Total
Gustav Bam 324 329 653
Terry Bassett 315 316 631
Pierre Azor 301 314 615
Mens Open Compound 50m 50m Total
Riku Van Tonder 346 343 689
Marcus Barclay 325 336 661
Andrew Russell 321 337 658
Ben Trim 327 319 646
Daryl Trim 321 321 642
Dale Lightfoot 300 333 633
Dean Sheerin 299 318 617
Mens U16 Compound 45m 45m Total
Daniel MacKenzie 202 176 378
Mens U18 Compound 50m 50m Total
Hector McNeilly 341 351 692
Akuhata Norman-Hewlett 341 341 682
Womens 50+ Compound 50m 50m Total
Angela Churchill 292 304 596
Womens Open Compound 50m 50m Total
Beverley Evans 332 330 662
Womens U21 Compound 50m 50m Total
Emma Argyle 314 323 637
Mens Development Recurve 45m 45m Total
Say Gin Teh 250 206 456
Womens Development Recurve 45m 45m Total
Fleur Maggs 272 300 572
Mens Open Recurve 70m 70m Total
Shaun Ryan 313 306 619
Ben McLean 302 308 610
Mykel Turner 283 309 592
Warren Kertell 254 275 529
Danny Neill 261 255 516
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 285 308 593
Mens U18 Recurve 60m 60m Total
Alex Collett 279 300 579
Max Maggs 232 252 484
Mens U21 Recurve 70m 70m Total
Finn Matheson 313 319 632
Nick Lees 270 275 545
Womens Open Recurve 70m 70m Total
Isabella Matthews 303 285 588
Vanessa Jim 276 280 556
Nuala Edmundson 266 263 529
Annette Gibson 190 201 391
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 306 326 632
Phoebe Newcombe 309 295 604
Isla Parsons 259 252 511
Womens U18 Recurve 60m 60m Total
Audrey Rossolatos 302 306 608
Lily Brislen 272 287 559
Jayda Curlett 260 255 515
Jessica Williamson 222 195 417