Mens 50+ Barebow 50m 50m Total
Kerry Hoole 278 295 573
David Wright 288 252 540
John Way 247 264 511
Mens U14 Barebow 20m 20m Total
Cameron Otto 298 288 586
Corren McCartney 243 218 461
Womens Open Barebow 50m 50m Total
Meike Voigt 233 223 456
Melody Johnson 208 208 416
Nicky Luis 195 219 414
Mens 50+ Compound 50m 50m Total
Gustav Bam 326 319 645
Pierre Azor 298 301 599
Mens Open Compound 50m 50m Total
Andrew Russell 326 314 640
Dean Sheerin 315 323 638
Daryl Trim 312 318 630
Dale Lightfoot 310 304 614
Ben Trim 0 0 0
Mens U18 Compound 50m 50m Total
Hector McNeilly 343 341 684
Akuhata Norman-Hewlett 335 333 668
Womens 50+ Compound 50m 50m Total
Angela Churchill 296 288 584
Womens Open Compound 50m 50m Total
Beverley Evans 326 324 650
Womens Development Recurve 45m 45m Total
Fleur Maggs 303 290 593
Mens Open Recurve 70m 70m Total
Ben McLean 303 309 612
Shaun Ryan 296 279 575
Warren Kertell 281 280 561
Mykel Turner 275 284 559
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 299 306 605
Mens U18 Recurve 60m 60m Total
Alex Collett 283 272 555
Max Maggs 278 272 550
Mens U21 Recurve 70m 70m Total
Finn Matheson 316 318 634
Nick Lees 215 252 467
Womens Open Recurve 70m 70m Total
Vanessa Jim 279 292 571
Nuala Edmundson 262 290 552
Isabella Matthews 286 256 542
Annette Gibson 193 155 348
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 313 315 628
Phoebe Newcombe 300 285 585
Isla Parsons 229 255 484
Womens U18 Recurve 60m 60m Total
Lily Brislen 280 266 546
Jayda Curlett 212 197 409
Jessica Williamson 196 204 400
Audrey Rossolatos 0 0 0