Mens 50+ Barebow 50m 50m Total
Ian Roberts 270 257 527
John Way 266 251 517
Mens 65+ Barebow 50m 50m Total
MIKE SAVAGE 267 270 537
Mens U14 Barebow 20m 20m Total
Cameron Otto 287 299 586
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 264 241 505
Womens Open Barebow 50m 50m Total
Nicky Luis 275 252 527
Vicky Rombouts 163 169 332
Womens U16 Barebow 35m 35m Total
Mackenzie Rae 207 201 408
Mens 50+ Compound 50m 50m Total
Ian Matheson 316 315 631
Gustav Bam 307 276 583
Mens Open Compound 50m 50m Total
Hector McNeilly 349 342 691
Riku Van Tonder 339 331 670
Gary Coleman 336 329 665
Marcus Barclay 335 328 663
Ben Trim 329 330 659
Lorne Roodt 325 290 615
Mens U14 Compound 35m 35m Total
Simon Atkinson 190 206 396
Mens U16 Compound 45m 45m Total
Jesse Matheson 103 198 301
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 326 320 646
Jack Adams 317 322 639
Rajal Sharma 301 273 574
Edward Stichbury 281 248 529
Mens U21 Compound 50m 50m Total
Max Maggs 317 275 592
Womens Open Compound 50m 50m Total
Isabella Wassilieff 331 328 659
Nikki Matheson 305 293 598
Womens U16 Compound 50m 50m Total
Levi Matheson 298 300 598
Mens Open Recurve 70m 70m Total
Shaun Ryan 305 303 608
Stephen Florence 312 294 606
Ben McLean 297 296 593
Struan Caughey 298 273 571
Paul Sutton 296 265 561
Jack Forsythe 270 234 504
Brad Collins 234 247 481
Daniel Neufeld 224 253 477
Eric Villaver 198 192 390
LIDE WANG 150 189 339
Mens U14 Recurve 35m 35m Total
Sean Lee 248 248 496
Jason Seo 172 223 395
Oliver Recordon 112 116 228
Mens U16 Recurve 45m 45m Total
Roman Yanchyn 299 262 561
Ethan Stichbury 290 256 546
Jonathan Luxford 277 262 539
Louis Park 269 261 530
William Chen 252 274 526
Eugene Wang 224 246 470
William Harding 203 162 365
Mens U18 Recurve 60m 60m Total
Thornton Wallberg 288 264 552
Womens 50+ Recurve 60m 60m Total
Fleur Maggs 234 237 471
Womens 65+ Recurve 60m 60m Total
Judy Hunt 257 236 493
Womens Open Recurve 70m 70m Total
Rebecca Jones 276 283 559
Nuala Edmundson 268 269 537
Kelly Atkinson 271 257 528
Syan Armstrong 237 214 451
Isabella Matthews 241 209 450
Emma Smith 235 198 433
Annette Gibson 191 207 398
Womens U14 Recurve 35m 35m Total
Melanie Roberts 295 285 580
Molly Yang 287 293 580
Ella Yang 274 261 535
Sophie Lapish 178 205 383
Womens U16 Recurve 45m 45m Total
Rylee Diaz 213 212 425
Holly McCutcheon 203 202 405
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 287 286 573
Phoebe Newcombe 255 245 500
Isla Parsons 221 225 446
Womens U21 Recurve 70m 70m Total
Lily Brislen 264 259 523